| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 77 | Bruce Byerly | — | Ford Mustang | 0 | 1:37.200 | — | — |
| P2 | 95 | Patrick Wehmeyer | — | Ford Mustang | 0 | 1:37.618 | — | 7.141 |
| P3 | 11 | Carmine Pace | — | Ford Mustang | 0 | 1:37.877 | — | 7.967 |
| P4 | 711 | Carson Wehmeyer | — | Ford Mustang | 0 | 1:38.523 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 33 | Richard Grassano | — | Mazda Miata | 0 | 1:55.809 | — | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 713 | Paul Duff | — | Rush SR | 0 | 1:42.311 | — | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 245 | Sandeep Pillarisetty | — | BMW M3 | 0 | 1:37.137 | — | — |
| P2 | 111 | Michael Samper | — | BMW M3 | 0 | 1:38.146 | — | 2.100 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 31R | Justin Rogers | — | Mazda Miata | 0 | 1:56.268 | — | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 92 | Curtis Buxton | — | BMW 328i | 0 | 1:43.073 | — | — |
| P2 | 14 | Carlos Mendez | — | BMW 330i | 0 | 1:41.723 | — | 1 Lap |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 21 | Benjamin Glenn | — | Wolf Thunder | 0 | 1:30.286 | — | — |
| P2 | 58 | Jim VanderVliet | — | Wolf Thunder | 0 | 1:33.524 | — | 53.875 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 171 | Gary Tinker | — | Thunder Roadster | 0 | 1:38.612 | — | — |
| P2 | 340 | Glenn Schattman | — | Thunder Roadster | 0 | 1:38.863 | — | 0.476 |
| — |
| 19.321 |
| P5 | 70 | Eduardo Rodriguez | — | Ford Mustang | 0 | 1:38.696 | — | 23.069 |
| P6 | 170 | Marcos Rodriguez | — | Ford Mustang | 0 | 1:38.825 | — | 33.674 |
| P7 | 614 | Robert Keller | — | Ford Mustang | 0 | 1:41.024 | — | 1 Lap |
| P3 | 146 | Blake Buchanan | — | BMW M3 Blackk | 0 | 1:39.812 | — | 28.031 |
| P4 | 96 | Carl Estraduvel | — | BMW M3 | 0 | 1:38.671 | — | 36.414 |
| P5 | 327 | Andrew Rishaz | — | BMW M3 | 0 | 1:37.439 | — | 5 Laps |
| P3 | 91 | Juan Lopez | — | BMW 330i | 0 | 1:43.842 | — | 1 Lap |
| P4 | 18 | Jonathan Salerno | — | BMW 325 | 0 | 1:43.456 | — | 1 Lap |
| P3 | 9 | Gabriel Znidarcic | — | Radical RSX Red/White/Blue | 0 | 1:38.141 | — | 1 Lap |
| P4 | 69 | Kyle Patel | — | Wolf Thunder | 0 | 1:29.432 | — | 6 Laps |
| P3 | 47 | John Spain | — | Thunder Roadster | 0 | 1:38.527 | — | 25.725 |
| P4 | 51 | Steve Miklos | — | Thunder Roadster | 0 | 1:39.159 | — | 1 Lap |
| P5 | 515 | Paul Raymond | — | Thunder Roadster | 0 | 1:42.773 | — | 1 Lap |
| P6 | 440 | Rodney Polen | — | Thunder Roadster | 0 | 1:44.529 | — | 7 Laps |