| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P11 | 45 | Marc Freire | — | — | — | 1:54.671 | — | — |
| P12 | 73 | William Ecker | — | — | — | 1:54.291 | — | — |
| P13 | 33 | Bryant Harris | — | — | — | 1:56.116 | — | — |
| P14 | 23 | Matt Reed | — | — | — | 1:54.089 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P20 | 152 | A | — | — | — | 1:59.520 | — | — |
| P21 | 93 | Eric Talistu | — | — | — | 1:59.996 | — | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 13 | Trenton Herron | — | — | — | 1:57.202 | — | — |
| P2 | 28 | Stephen McHenry | — | — | — | 2:05.433 | — | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 8 | Mike Donahoe (USA) MD Racing | — | — | — | 1:58.894 | — | — |
| P2 | 13 | Daniel Rose | — | — | — | 1:51.529 | — | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 73 | Tim Hunter (USA) VT Racing | — | — | — | 2:04.384 | — | — |
| P2 | 33 | Ali Arsham (IRN) GoGoGear.com | — | — | — | 1:51.332 | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 34 | Tony Brakohiapa | — | — | — | 1:40.117 | — | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 30 | Tom Lepper (USA) GoGoGear.com | — | — | — | 1:54.550 | — | — |
| P2 | 99 | Andy Chittum (USA) Mad Man Motorsp | — | — | — | 1:55.034 | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 35 | Josh Carroll | — | — | — | 1:43.217 | — | — |
| P2 | 174 | Tim Moser | — | — | — | 1:47.402 | — | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 45 | Jon Burgis | — | — | — | 1:45.769 | — | — |
| P2 | 38 | Team ST EDGE MV | — | — | — | 1:44.388 | — | — |
| — |
| — |
| P1 | 615 | Casey Mashore | — | — | — | 1:47.866 | — | — |
| P2 | 63 | J.P. Cadoux | — | — | — | 1:47.874 | — | — |
| P3 | 90 | Jonathan Perichon | — | — | — | 1:48.706 | — | — |
| P4 | 16 | Team JDZ Motorsports | — | — | — | 1:48.274 | — | — |
| P5 | 26 | Adam Freire | — | — | — | 1:48.890 | — | — |
| P6 | 58 | Team Legacy Motorworks PJ | — | — | — | 1:50.976 | — | — |
| P7 | 17 | Bennett McMicking | — | — | — | 1:49.937 | — | — |
| P8 | 12 | Scott Critchley | — | — | — | 1:51.608 | — | — |
| P9 | 888 | Michael Hopp | — | — | — | 1:51.323 | — | — |
| P10 | 321 | Steve Mashore | — | — | — | 1:54.014 | — | — |
| P22 | 7 | Ryan Zust (TMC) | — | — | — | 1:57.158 | — | — |
| P23 | 818 | Max Altman (TMC) | — | — | — | 1:58.467 | — | — |
| P24 | 89 | Kevin Carter | — | — | — | 1:57.162 | — | — |
| P1 | 66 | Wyatt Couch | — | — | — | 1:55.191 | — | — |
| P2 | 12 | Lincoln Larson (TMC) | — | — | — | 1:54.662 | — | — |
| P3 | 35 | Team RAmotorsports | — | — | — | 1:55.266 | — | — |
| P4 | 137 | Casey Moyer (TMC) | — | — | — | 1:55.232 | — | — |
| P5 | 158 | Matteo Sunseri | — | — | — | 1:55.091 | — | — |
| P6 | 9 | Kyle Sager | — | — | — | 1:56.345 | — | — |
| P7 | 5 | Paul Turner | — | — | — | 1:55.768 | — | — |
| P8 | 91 | Russell | — | — | — | 1:55.570 | — | — |
| P9 | 196 | Aravind | — | — | — | 1:56.361 | — | — |
| P10 | 24 | Brian Cross | — | — | — | 1:55.845 | — | — |
| P11 | 17 | Aaron Braverman | — | — | — | 1:56.022 | — | — |
| P12 | 108 | Sonny Rao | — | — | — | 1:56.317 | — | — |
| P13 | 43 | Roman Madrigal | — | — | — | 1:57.587 | — | — |
| P14 | 67 | GABRIEL TESCH | — | — | — | 1:57.930 | — | — |
| P15 | 72 | Laura Braverman | — | — | — | 1:57.809 | — | — |
| P16 | 59 | Dan Johnson | — | — | — | 1:58.716 | — | — |
| P17 | 51 | Tony Senese | — | — | — | 1:58.381 | — | — |
| P18 | 7 | Tommy Lo | — | — | — | 1:55.610 | — | — |
| P19 | 63 | Richard Lucquet | — | — | — | 1:59.703 | — | — |
| P3 | 64 | Team Brown/Heyer | — | — | — | 1:57.759 | — | — |
| P3 | 82 | Doug Makishima | — | — | — | 1:45.890 | — | — |
| — |
| P3 | 9 | Enrique Ferreira | — | — | — | 1:58.920 | — | — |
| — |
| P3 | 14 | Tom Milburn (CAN) Milburn Motorsport | — | — | — | 1:59.019 | — | — |
| P4 | 32 | Niki Arsham | — | — | — | 2:10.870 | — | — |
| P5 | 65 | Marion Engelke (GER) Cobalt California | — | — | — | 2:16.676 | — | — |
| P6 | 36 | Michael McColligan (IRL) MC Racing | — | — | — | 2:18.696 | — | — |
| P3 | 117 | Mike Cheney | — | — | — | 1:50.181 | — | — |
| P4 | 3 | PATRICK HOWE | — | — | — | 1:50.344 | — | — |
| P5 | 32 | Greg Nester | — | — | — | 1:47.183 | — | — |
| P6 | 171 | Christopher Miranda | — | — | — | 1:44.642 | — | — |
| P7 | 169 | Gena Kopytov | — | — | — | 1:43.818 | — | — |
| P3 | 50 | Team LaBouff Racing | — | — | — | 1:46.210 | — | — |