| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 6 | David Richardson | — | Porsche GT3 Cup White Fantom | 9 | 1:29.852 | — | - |
| P2 | 411 | Bradley Gilreath | — | Howe TA2 Orange / Blue Claims 411 / Gilreath Farms | 10 | 1:32.112 | — | - |
| P3 | 865 | Ken Gilreath | — | Howe TA2 Camaro blue/orange AAN Adjusters Inc | 11 | 1:34.529 | — | - |
| P4 | 04 | Ron Pratte | — | Porsche GT2RSCS |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 99 | Colin Swanger | — | BMW M3 White Forza Motorsports LLC & North State Synthetics | 11 | 1:34.705 | — | - |
| P2 | 183 | Brandon Long | — | BMW M3 | 11 | 1:38.482 | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 82 | David Pahl | — | Porsche 991.1 Cup White/black/yellow Goldcrest | 11 | 1:32.010 | — | - |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 718 | Ian Carrillo | — | Acura Integra Multi | 10 | 1:42.034 | — | - |
| P2 | 555 | Andrew Hicks | — | Honda S2000 | 11 | 1:44.590 | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 50 | Madison Prince | — | Sebeco NP01 | 12 | 1:34.716 | — | - |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 202 | Joshua Rich | — | BMW 330ci Silver RRG Roofing | 10 | 1:39.205 | — | - |
| P2 | 116 | Cody Kishel | — | bmw 330i white RaceWerkz Engineering | 12 | 1:39.412 | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 69 | Alex Schwartzenberger | — | Ford Mustang Red Performing Paws | 12 | 1:39.379 | — | - |
| P2 | 20 | Robert Miller | — | Ford Mustang | 3 | 1:41.018 | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 19 | John Crosby | — | Porsche C ay m an G T4 Wht/Blk NOLA Sport | 10 | 1:30.625 | — | - |
| P2 | 81 | Jason Perry | — | Chevy Corvette Green Dill petroleum JDP Racing | 2 | 1:35.221 | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 33 | Dillon Broyles | — | C h e v ro le t C o rv e tte Z 0 6 | 12 | 1:31.310 | — | - |
| P2 | 450 | Sean Irby | — | BMW M4 GT4 | 12 | 1:37.053 | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 68 | Wayne Caudle | — | Chevrolet Camaro | 11 | 1:43.196 | — | - |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 28 | Graham Baker | — | Allison Legacy Pro 4 | 1 | 2:07.251 | — | - |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 25 | Nicolas Fuller | — | bmw SpecE9x | 10 | 1:41.254 | — | - |
| P2 | 806 | Gregory Smith | — | BMW 328i | 10 | 1:41.963 | — | - |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 87 | Major Long | — | 6 0 0 R a c i n g T R V T h u n d e r R o a d s t e rGreen | 12 | 1:38.203 | — | - |
| P2 | 222 | Lee Roberts | — | T R V S p e c i a l E d i t io n T h u n d e r R o a d s t e r T R XRed/Black | 13 | 1:39.293 | — |
| 3 |
| 1:32.504 |
| — |
| - |
| P999 | 17 | Wayne May | — | P o r t C it y S u p e r L a t e M o d e lBlack Micro Automotive Engineering | 4 | 1:34.456 | — | - |
| - |
| P3 | 11 | mike detota | — | Bmw M3 | 2 | 1:39.514 | — | - |
| P4 | 803 | kevin beckham | — | V O L KSW A G EN JETTA BLACK JK AUTOMOTIVE & PERFORMANCE | 11 | 1:43.040 | — | - |
| P5 | O61 | Blake May | — | VW GTI TCR White Liquimoly | 3 | 1:34.744 | — | - |
| P6 | 776 | Jonathan Hanna | — | VW JETTA Black My wallet | 2 | 1:51.411 | — | - |
| - |
| P3 | 8 | Rob Oxford | — | Honda S2000 | 9 | 1:44.842 | — | - |
| - |
| P3 | O12 | Rob Eskew | — | BMW 330ci red/black MMW | 13 | 1:41.520 | — | - |
| P4 | 313 | John Clark | — | Bmw E46 Camouflage | 10 | 1:41.555 | — | - |
| P5 | O6 | Michael Rohrbaugh | — | BMW 330ci | 10 | 1:42.629 | — | - |
| P6 | 31 | Ty Young | — | BMW E46 #31 Black Ty J Young Wealth Management | 3 | 1:43.335 | — | - |
| P7 | 52 | Steve Rowlands | — | BMW E330 | 3 | 1:42.903 | — | - |
| P8 | 113 | Alcyr Araujo | — | BMW Spec E46 | 10 | 1:45.325 | — | - |
| - |
| P3 | 84 | Team 84 | — | Ford Mustang | 11 | 1:42.662 | — | - |
| - |
| - |
| P3 | 43 | Michelle Crosby | — | Porsche C ay m an G T4 Blu/Red NOLA Sport | 10 | 1:41.718 | — | - |
| P3 | 88 | Zachary Griffin | — | BMW 328i | 10 | 1:41.942 | — | - |
| P5 | 18 | Roy Parsons | — | BMW SPEC E9X | 10 | 1:45.404 | — | - |
| P6 | 45 | Brendan Shattles | — | BMW 328i (E92) Silver Stevie Wonder Driving Academy | 10 | 1:45.243 | — | - |
| P7 | 366 | Jason Strane | — | Mazda Miata Red/White Strane Motorsports | 10 | 1:49.474 | — | - |
| P8 | 996 | David Harvey | — | BMW M3 | 10 | 1:56.122 | — | - |
| P9 | 07 | Greyze Vieira | — | BMW 330 | 0 | — | — | - |
| - |
| P3 | 181 | Patrick Altier | — | In e x T h u n d e r R o a d ste rBlue Caribbean Electric | 11 | 1:38.881 | — | - |
| P4 | 332 | Gerald Locke | — | T hunde r R o a dste r T R X | 11 | 1:43.084 | — | - |