| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 771 | Steven Gernon | — | Chevy Camaro | 11 | 2:10.725 | — | — |
| P2 | 55 | Team Jordan | — | Ford Mustang | 11 | 2:10.427 | — | 0.630 |
| P3 | 54 | Sam Crumpacker | — | Ford Mustang | 11 | 2:10.491 | — | 12.754 |
| P4 | 63x | Todd Spickard | — | Ford Mustang | 11 | 2:13.040 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 170 | Christopher Miranda | — | Chevrolet Corvette | 11 | 2:04.669 | — | — |
| P2 | 16 | Bart Adams | — | Chevrolet Corvette Z | 11 | 2:09.810 | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 88 | Austen Dinger | — | Chevrolet Corvette | 13 | 1:55.215 | — | — |
| P2 | 17 | Greg Crusco | — | Chevrolet Corvette Z | 13 | 1:58.042 | — | 35.159 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 16 | Randall Cates | — | Chevrolet Corvette | 12 | 2:08.102 | — | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 72 | Rob Williams | — | BMW M3 | 12 | 2:02.229 | — | — |
| P2 | 71 | Ronald Leonard | — | PorscheLSSwapBurgundyMe | 11 | 2:15.828 | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 64 | Judd Miller | — | RadicalSR10RedWhite | 13 | 1:50.818 | — | — |
| P2 | 17 | Samuel Schildgen | — | WolfThunderBlk/Blue/Silver | 13 | 1:52.043 | — |
| — |
| 42.445 |
| P5 | 7 | Christopher Fleming | — | Ford Mustang | 11 | 2:10.301 | — | 51.520 |
| P6 | 515 | Nikolas Stokes | — | Ford Mustang | 11 | 2:14.718 | — | 55.513 |
| P7 | 78 | Clint Bell | — | Pontiac Firebird | 10 | 2:20.653 | — | 1 Lap |
| P8 | 48 | Bryan Leinart | — | Chevrolet Camaro | 9 | 2:15.998 | — | 2 Laps |
| P9 | 11 | Michael Mosty | — | Ford Mustang Coupe | 7 | 2:10.214 | — | 4 Laps |
| 0.328 |
| P3 | 169 | Tracy Miller | — | Chevrolet Corvette | 11 | 2:12.440 | — | 21.592 |
| P4 | 82x | Michael Fiorenza | — | Chevrolet Corvette | 11 | 2:14.353 | — | 1:20.289 |
| P5 | 174 | Gramm Nixon | — | Chevy Corvette | 4 | 2:17.635 | — | 7 Laps |
| P3 | 501 | Matt Davis | — | McLaren570SGT4Red/White/Blk | 13 | 1:57.810 | — | 35.335 |
| P4 | '07 | John Martin | — | Hamke Mustang | 12 | 2:02.156 | — | 1 Lap |
| P5 | 99 | Jean-Paul Buisine | — | Howe Camaro | 1 | — | — | 12 Laps |
| P6 | 119 | Kevin Fennell | — | Lotus Exige | 11 | 1:55.558 | — | 2 Laps |
| P7 | 58 | Team Reed Racing | — | Howe TA2 | 7 | 2:02.447 | — | 6 Laps |
| P8 | 99 | Jean-Paul Buisine | — | Howe Camaro | 13 | — | — | Laps |
| 1 Lap |
| P3 | 89 | David Lecko | — | Ginetta G56 GTA | 5 | 2:01.462 | — | 7 Laps |
| 0.442 |
| P3 | 326 | Joe Henski | — | Radical SR3-RS | 13 | 1:53.150 | — | 8.320 |
| P4 | 32 | Palmer Miller | — | RadicalSR3XXRed/White/Blue | 13 | 1:53.279 | — | 17.215 |
| P5 | '007 | Firouz Haghighi | — | RadicalSR3green/red/blackmyself | 13 | 1:55.487 | — | 39.579 |
| P6 | 46 | John Ulmer | — | Revolution 500 EVO | 13 | 1:49.201 | — | 39.643 |
| P7 | 94 | Jeff Taylor | — | Wolf GB08 | 13 | 1:55.528 | — | 39.869 |
| P8 | 10 | Jason Ross | — | Ligier JSP320 | 13 | 2:00.474 | — | 1:43.696 |
| P9 | 77 | Daniel Schildgen | — | WolfThunderBlack/Red/Silver | 12 | 2:03.613 | — | 1 Lap |