| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 71 | Carson Wehmeyer | — | Ford Mustang | 11 | 2:22.985 | — | — |
| P2 | 95 | Pat Wehmeyer | — | Ford Mustang | 11 | 2:22.617 | — | — |
| P3 | 67 | Marcos Rodriguez | — | Ford Mustang | 11 | 2:22.987 | — | — |
| P4 | 123 | Carmine Pace | — | Ford Mustang | 11 | 2:26.424 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 80 | Marcus Sowinski | — | BMW M3 | 11 | 2:30.362 | — | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 277 | Chris Lee | — | Porsche GT3 Cup | 11 | 2:18.685 | — | — |
| — | 16 | Greg Sykes | — | Chevrolet Camaro | 4 | 2:25.745 | — | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 180 | Danny Sanzera | — | Chevrolet Corvette | 12 | 2:19.903 | — | — |
| P2 | 8 | Luis Lanz | — | Chevrolet Corvette | 11 | 2:24.234 | — | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 14 | Carlos Mendez | — | BMW 330i | 6 | 2:30.647 | — | — |
| — | DQ | Underweight | — | — | 0 | — | — | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 12 | Dmitri Goliakov | — | Ligier JSP3 | 12 | 2:04.726 | — | — |
| P2 | 17 | Frank Hindman | — | Ligier P320 | 12 | 2:04.901 | — | — |
| — |
| — |
| P5 | 70 | Eduardo Rodriguez | — | Ford Mustang | 11 | 2:28.191 | — | — |
| — | 99 | Cameron Griasbery | — | Ford Mustang | 4 | 2:27.065 | — | — |
| P3 | 25 | Rokket Horton | — | Porsche GT3 Cup | 10 | 2:20.889 | — | — |
| P4 | 84 | Manny Gomez | — | BMW M3 | 9 | 2:24.074 | — | — |
| P1 | DQ | RDDecision | — | — | 0 | — | — | — |
| P3 | 97 | Lance Ausec | — | Chevrolet Corvette | 12 | 2:10.060 | — | — |
| P4 | 33 | Isaac Velazquez | — | Ligier P3 | 12 | 2:11.036 | — | — |
| P5 | 3 | Andor Kovacs | — | Porsche GT3 Cup | 12 | 2:11.519 | — | — |
| P6 | 77 | Howard Jacobs | — | Elan DP02 | 12 | 2:15.231 | — | — |
| P7 | 32 | John DeAngelis | — | Elan DP02 | 12 | 2:09.744 | — | — |
| P8 | 22 | Stephen Dawes | — | Elan DP02 | 12 | 2:12.548 | — | — |
| P9 | 83 | Farhan Siddiqi | — | Audi R8 | 12 | 2:19.362 | — | — |
| — | DQ | Underweight | — | — | 0 | — | — | — |
| P1 | DQ | RDDecision | — | — | 0 | — | — | — |