| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 13 | Dane Byrd | — | HondaCRXBlue/Black/ | 13 | 2:11.166 | — | — |
| P2 | 22 | Brian Moritz | — | Honda Civic | 12 | 2:21.012 | — | 1 Lap |
| P3 | 08 | Michael Iacino | — | Honda Civic | 5 | 2:15.734 | — | 8 Laps |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 3 | Bobby Pugh | — | Legends Outcast | 14 | 2:04.669 | — | — |
| P2 | 91 | Bryan Poage | — | - Legends Ford Coupe | 14 | 2:07.747 | — | 14.787 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 99 | Mikah Luckow | — | Mazda Miata | 13 | 2:11.215 | — | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 207 | Robert Hershberger Super Touring | — | 13.0872:08.337RushSR | 13 | — | — | — |
| P2 | 876 | Brian Kasprzyk Super Touring | — | 1:04.4852:09.843RushSR | 13 | — | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 112 | Ross Carmichael Super Touring | — | 2:08.533 BMW 325i | 13 | — | — | — |
| P2 | 5 | Jeff Curry Super Touring | — | 6.7402:09.659ToyotaGR86 | 13 | — | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 64 | Judd Miller | — | RadicalSR10RedWhite | 15 | 1:51.221 | — | — |
| P2 | 32 | Palmer Miller | — | RadicalSR3XXRed/White/Blue | 11 | 1:54.712 | — |
| P3 | 5C | Bobby Christensen | — | Ford Coupe Legends | 14 | 2:07.464 | — | 15.311 |
| P4 | 71D | Jacobson Dennett | — | Legend Legend | 14 | 2:06.255 | — | 15.616 |
| — |
| P3 | 206 | Peter Droppa Super Touring | — | 2:08.100 Rush SR | 13 | — | — | — |
| — |
| P3 | 8 | Wade Ledbetter Super Touring | — | 1:16.8822:11.034BMWM3 | 13 | — | — | — |
| P4 | 011 | Nicholas Steinour Super Touring | — | 2:00.2542:15.656BMWM3 | 13 | — | — | — |
| P5 | 44 | Garrett Jacobs Super Touring | — | Lap2:21.556ToyotaGR86 | 12 | — | — | — |
| P6 | 06 | Craige Bandy Super Touring | — | Lap2:28.141Porsche944 | 12 | — | — | — |
| 4 Laps |