| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 128 | Mark Gottscho | — | — | — | 1:49.327 | — | — |
| P2 | 47 | Team Legacy Motorworks PJ | — | — | — | 1:48.866 | — | — |
| P3 | 54 | Adam Eardley | — | — | — | 1:49.458 | — | — |
| P4 | 888 | Michael Hopp | — | — | — | 1:50.362 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 122 | Svilen Kanev | — | — | — | 1:44.984 | — | — |
| P2 | 45 | Team Jon Burgis | — | — | — | 1:45.102 | — | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 13 | Trenton Herron | — | — | — | 1:55.168 | — | — |
| P2 | 64 | Team Brown/Heyer | — | — | — | 2:00.018 | — | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 4 | Douglas Marshall | — | — | — | 1:47.893 | — | — |
| — |
| — |
| P5 | 20 | Russell Frieder | — | — | — | 1:51.910 | — | — |
| P6 | 68 | Rick Davis | — | — | — | 1:51.951 | — | — |
| P7 | 33 | Bryant Harris | — | — | — | 1:53.056 | — | — |
| P3 | 12 | Deno Vichas | — | — | — | 2:02.860 | — | — |
| P4 | 28 | Stephen McHenry | — | — | — | 2:03.174 | — | — |