| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 168 | Jeff Lindstrom | — | — | 12 | 2:02.068 | 25:18.016 | — |
| P2 | 141 | Bruce Byerly | — | — | 12 | 2:02.468 | 25:24.396 | 6.380 |
| P3 | 95 | Pat Wehmeyer | — | — | 12 | 2:03.364 | 25:34.298 | 16.282 |
| P4 | 123 | Carmine Pace | — | — | 12 | 2:04.544 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 59 | Dean Martin | — | — | 10 | 2:01.976 | 21:07.998 | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 53 | Matt Goodrich | — | — | 11 | 2:15.856 | 25:56.258 | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 100 | Scott McKay | — | — | 10 | 2:19.369 | 24:26.997 | — |
| P2 | 66 | Andrew Engelmann | — | — | 10 | 2:19.339 | 24:27.135 | 0.138 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 41 | Chris DeShong | — | — | 11 | 2:14.834 | 25:56.237 | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 38 | Preston Pardus | — | — | 10 | 2:23.079 | 25:28.259 | — |
| P2 | 24 | Camden Gruber (M) | — | — | 10 | 2:22.380 | 25:28.684 | 0.425 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 71 | Paul Minichiello Jr. | — | — | 11 | 2:15.170 | 25:55.496 | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 117 | Cecil Stevens | — | — | 12 | 2:04.498 | 25:33.367 | — |
| P2 | 86 | Marino Reyes | — | — | 12 | 2:04.630 | 25:38.512 | 5.145 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 951 | Winston Horton | — | — | 11 | 2:12.888 | 25:28.773 | 2:45.502 |
| P2 | 231 | Wayne Thompson | — | — | 11 | 2:15.502 | 25:59.672 | 3:16.401 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 48 | Fred Hutchenson | — | — | 10 | 2:24.416 | 25:15.456 | — |
| P2 | 79 | Patryk Tararuj | — | — | 2 | 2:20.201 | 5:42.784 | 8 Laps |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 33 | Isaac Velazquez | — | — | 12 | 1:57.094 | 23:55.911 | — |
| P2 | 37 | Pedro Rodreguez | — | — | 11 | 2:14.816 | 25:41.604 | 1 Lap |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 68 | Art Valentine | — | — | 11 | 2:13.462 | 25:34.765 | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 29 | Clarice Lee | — | — | 10 | 2:24.439 | 25:23.027 | — |
| 25:41.932 |
| 23.916 |
| P5 | 71 | Carson Wehmeyer | — | — | 12 | 2:04.254 | 25:43.347 | 25.331 |
| P6 | 90 | Robert Kaser | — | — | 12 | 2:05.951 | 26:48.627 | 1:30.611 |
| P7 | 67 | Marcos Rodriguez | — | — | 5 | 2:04.080 | 12:22.980 | 7 Laps |
| P3 | 13 | Carlos Mendez | — | — | 10 | 2:21.559 | 24:46.434 | 19.437 |
| P4 | 171 | Corey Smith | — | — | 10 | 2:20.825 | 24:46.977 | 19.980 |
| P5 | 88 | Tom Panzarella | — | — | 10 | 2:22.836 | 25:00.750 | 33.753 |
| P6 | 191 | Chris Leone | — | — | 10 | 2:24.404 | 25:21.108 | 54.111 |
| P7 | 801 | Don Stevens | — | — | 10 | 2:26.614 | 25:48.576 | 1:21.579 |
| P3 | 70 | Richard Hromin | — | — | 10 | 2:22.981 | 25:33.570 | 5.311 |
| P4 | 178 | Tyler Delgado (M) | — | — | 10 | 2:24.587 | 25:44.502 | 16.243 |
| P5 | 31 | Joe Pace | — | — | 10 | 2:26.819 | 26:06.641 | 38.382 |
| P6 | 1 | Robert Aranda | — | — | 10 | 2:28.365 | 26:20.633 | 52.374 |
| P3 | 133 | Brian Costleigh | — | — | 10 | 2:19.975 | 24:48.746 | 2 Laps |
| P4 | 26 | Mike Fallin Jr. | — | — | 5 | 2:12.988 | 12:14.725 | 7 Laps |
| P5 | 222 | Mark Burt | — | — | 12 | 30:42.423 | 5:09.056 | — |
| P3 | 33 | Elijah Thompson | — | — | 11 | — | 22:43.271 | — |
| P3 | 31 | Randy Mueller | — | — | 9 | 2:00.597 | 18:44.387 | 3 Laps |