| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 70 | Marcos Rodriguez | — | Ford Mustang | 12 | 1:36.598 | 22:50.504 | — |
| P2 | 711 | Carson Wehmeyer | — | Ford Mustang | 12 | 1:36.868 | 22:55.073 | 4.569 |
| P3 | 11 | Carmine Pace | — | Ford Mustang | 12 | 1:37.164 | 22:56.200 | 5.696 |
| P4 | 77 | Carlos Mendez | — | Ford Mustang | 12 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 69 | Tulio Rosado | — | BMW 325i | 12 | 1:46.397 | 24:09.958 | — |
| P2 | 88 | Tom Panzarella | — | BMW 325is | 12 | 1:46.774 | 24:17.345 | 7.387 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 8 | Luis Millares | — | Mazda Miata | 12 | 1:48.980 | 24:36.041 | — |
| P2 | 24 | Manny Platis | — | Mazda Miata Chrome/Red | 11 | 1:50.493 | 22:56.350 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 97 | Russell Allen | — | Sebaco NP01 | 12 | 1:39.592 | 23:17.612 | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 21 | Ben Glenn | — | Rush SR | 12 | 1:39.341 | 23:18.771 | — |
| P2 | 58 | James VanderVliet | — | Rush SR White/Blue/Red | 12 | 1:43.051 | 23:45.738 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 210 | Curtis Buxton | — | BMW 328i | 12 | 1:42.276 | 23:45.391 | — |
| P2 | 14 | Bruce Byerly | — | BMW 330i Silver/Teal/Black | 12 | 1:41.950 | 23:45.605 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 7 | Jacek Mucha | — | Swift 0JMS016 | 12 | 1:34.722 | 22:46.640 | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 121 | Scott Hocking | — | Thunder Roadster | 12 | 1:39.935 | 23:20.411 | — |
| 1:39.108 |
| 23:13.722 |
| 23.218 |
| P3 | 91 | Juan Lopez | — | BMW 325is | 11 | 1:49.468 | 22:50.610 | 1 Lap |
| 1 Lap |
| P3 | 17 | EJ Tamayo (M) | — | Mazda Miata | 11 | 1:49.663 | 22:58.270 | 1 Lap |
| P4 | 33 | Richard Grassano | — | Mazda Miata | 11 | 1:55.012 | 23:29.597 | 1 Lap |
| P5 | 31 | Joe Pace | — | Mazda Miata | 11 | 1:53.260 | 23:30.360 | 1 Lap |
| 26.967 |
| — | 44 | Craig Andrews | — | Rush SR | 0 | — | — | DNF |
| 0.214 |