| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 70 | Carson Wehmeyer | — | Ford | 15 | 1:37.452 | 25:19.062 | — |
| P2 | 11 | Carmine Pace | — | Ford Mustang | 15 | 1:38.233 | 25:27.352 | 8.290 |
| P3 | 67 | Marcos Rodriguez | — | Ford Mustang | 15 | 1:40.338 | 25:59.831 | 40.769 |
| P4 | 52 | Christian Bach | — | Ford Boss 302S | 15 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 13 | Alfredo Zedan | — | Mazda Miata | 13 | 1:49.830 | 24:45.774 | — |
| P2 | 8 | Luis Millares | — | Mazda Miata | 13 | 1:50.312 | 24:48.115 | 2.341 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 97 | Russell Allen | — | Sebaco NP01 | 15 | 1:39.463 | 25:48.556 | — |
| — | 63 | Scott Argow | — | Chevrolet Corvette | 3 | — | 5:22.243 | DNF |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 16 | James Davidson | — | Chevrolet Corvette | 15 | 1:35.337 | 24:25.976 | — |
| P2 | 56R | Ryan Leach | — | Rush SR | 15 | 1:35.234 | 24:26.567 | 0.591 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 4 | Ken Mantovani | — | Chevrolet Corvette | 15 | 1:39.833 | 25:18.785 | — |
| P2 | 25 | Bruce Griffin | — | Chevrolet Corvette | 15 | 1:40.104 | 25:29.077 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 210 | Curtis Buxton | — | BMW 328i | 14 | 1:44.135 | 25:10.773 | — |
| P2 | 14 | Carlos Mendez | — | BMW 330i | 14 | 1:44.257 | 25:40.996 | 30.223 |
| 1:40.261 |
| 26:06.951 |
| 47.889 |
| P5 | 35R | Michael Mena | — | Ford Mustang | 14 | 1:48.713 | 26:14.015 | 1 Lap |
| P3 | 98 | Max Schweid | — | Mazda Miata | 13 | 1:50.447 | 24:48.551 | 2.777 |
| P4 | 24 | Alex Acosta | — | Mazda Miata | 13 | 1:50.126 | 24:48.714 | 2.940 |
| P5 | 34 | Brandon Gardner | — | Mazda Miata | 13 | 1:51.604 | 25:12.869 | 27.095 |
| P6 | 31 | Joe Pace | — | Mazda Miata | 13 | 1:52.113 | 25:13.004 | 27.230 |
| P3 | 515 | Andor Tobelem | — | Rush SR | 15 | 1:36.693 | 24:49.431 | 23.455 |
| P4 | 44 | Craig Andrews | — | Rush SR | 15 | 1:38.200 | 25:02.969 | 36.993 |
| P5 | 912R | Bret DiGiacomo | — | Rush SR | 15 | 1:38.334 | 25:16.470 | 50.494 |
| P6 | 21 | Benjamin Glenn | — | Rush SR | 15 | 1:39.508 | 25:29.436 | 1:03.460 |
| 10.292 |
| P3 | 54 | Frank Reinhart | — | Chevrolet Corvette | 14 | 1:42.916 | 24:34.707 | 1 Lap |
| P3 | 90 | Mihai Costin | — | Mazda Miata | 14 | 1:49.027 | 26:11.985 | 1:01.212 |