| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 22 | Brian Moritz | — | Honda Civic | 11 | 1:31.362 | — | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 775 | Jason Rikke | — | BMW 330 | 13 | 1:22.511 | — | — |
| P2 | 213 | Dave Finkelstein | — | BMW 330ci | 13 | 1:23.057 | — | 4.452 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 112 | Ross Carmichael | — | BMW 325i | 13 | 1:20.700 | — | — |
| P2 | 78 | Mikah Luckow | — | Mazda Miata | 13 | 1:20.952 | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 17 | Samuel Schildgen | — | WolfThunderBlk/blue/Silver | 14 | 1:11.648 | — | — |
| P2 | 326 | Joe Henski | — | Radical SR3-RS | 14 | 1:12.343 | — |
| P3 | 88 | John Major | — | BMW Spec E46 | 13 | 1:22.579 | — | 4.941 |
| P4 | 404 | Audrey Wiseman | — | BMW 330ci | 13 | 1:23.238 | — | 9.434 |
| P5 | 31 | Pat Welch | — | BMW 330 c.i. | 13 | 1:21.934 | — | 18.429 |
| 5.719 |
| P3 | X21 | William McDonnell | — | Subaru BRZ | 13 | 1:22.412 | — | 21.106 |
| P4 | 5 | Jeff Curry | — | Toyota GR86 | 13 | 1:22.389 | — | 22.980 |
| 5.151 |
| P3 | '007 | Firouz Haghighi | — | RadicalSR3green/red/blackmyself | 14 | 1:13.270 | — | 9.373 |
| P4 | 77 | Daniel Schildgen | — | WolfThunderBlack/Red/Silver | 14 | 1:16.074 | — | 57.539 |
| P5 | 99 | Michael Neff | — | RileyDaytonaPrototype | 11 | 1:10.768 | — | 3 Laps |