| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 168 | Jeff Lindstrom | — | Ford Mustang Cobra | 9 | 2:03.529 | — | — |
| P2 | 141 | Bruce Byerly | — | Ford Mustang | 9 | 2:03.824 | — | — |
| P3 | 195 | Patrick Wehmeyer | — | Ford Mustang | 9 | 2:05.685 | — | — |
| P4 | 99 | Dennis Ramsey | — | fordmustang | 9 | 2:04.863 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 525 | Ed McGuire | — | Ford FR500S-25 | 9 | 2:10.722 | — | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 95 | Shawn Stern | — | Chevrolet Camaro | 9 | 2:17.429 | — | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 142 | Brent Bauer | — | Acura Integra | 8 | 2:13.360 | — | — |
| P2 | 58 | Jeffrey Bankston | — | Honda CTR | 8 | 2:11.978 | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 122 | Christo pher Michaels | — | Acura Integra | 8 | 2:15.105 | — | — |
| P2 | 131 | Karl Kondor | — | Honda Accord | 8 | 2:15.986 | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 32 | Sandro Espinosa | — | BMW E46 Blue | 9 | 2:13.155 | — | — |
| P2 | 26 | Turner Hilliard | — | BMW 330Ci | 9 | 2:13.506 | — | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 29 | Cash Canada | — | Ford Mustang | 9 | 2:11.626 | — | — |
| P2 | 11 | Cale Phillips | — | Ford Mustang GT | 9 | 2:11.946 | — | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 71 | Terry Mathis | — | Chevy Corvette z06 | 4 | 2:02.454 | — | — |
| P2 | 121 | Dmitri Goliakov | — | Corvette C6Z06 | 1 | — | 2:02.452 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 280 | Scott Zdanis | — | Porsche 911 GT3 Cup | 9 | 2:05.326 | — | — |
| P2 | 68 | Art Valentine | — | Thunder Roadster Thunder Roadste r | 8 | 2:14.087 | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 9 | Landon Ball | — | Chevrolet Camaro | 8 | 2:14.765 | — | — |
| P2 | 12 | King Shaw | — | Porsche Cayman | 8 | 2:13.463 | — | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 34 | Burak Ozgunay | — | BMW M3 | 8 | 2:10.608 | — | — |
| P2 | 80 | Jim Gorman | — | Acura Integra | 8 | 2:16.732 | — | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 316 | Todd Lewis | — | bmw 328i | 8 | 2:16.569 | — | — |
| P2 | 614 | Klaus Lapine | — | mazdaspeed protege | 8 | 2:23.173 | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 132 | John DeAngelis | — | Elan DP02 | 9 | 1:57.033 | — | — |
| P2 | 22X | Stephen Dawes | — | Elan DP02 | 9 | 2:01.786 | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 56 | Darrel Krentz | — | Thunder Roadster GT | 8 | 2:12.352 | — | — |
| P2 | 4 | Mike Brooks | — | Thunder Roadster Roadster | 8 | 2:14.309 | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 222 | Lee Roberts | — | 600 Racing Thunder Roadster | 8 | 2:13.589 | — | — |
| P2 | 77 | Scott Lanford | — | 600 Racing Thunder Roadster | 8 | 2:13.167 | — |
| — |
| — |
| P5 | 158 | Wesley Dearing | — | Ford Mustang | 9 | 2:04.985 | — | — |
| P6 | 70 | Marcos A. Rodriguez | — | Ford Mustang | 9 | 2:06.112 | — | — |
| P7 | 123 | carmine pace | — | fordmustang | 9 | 2:06.550 | — | — |
| P8 | 164 | Cameron Graisbery | — | Ford Mustang | 9 | 2:07.641 | — | — |
| P9 | O22 | Rene Tercilla | — | Ford Mustang Boss 302S | 9 | 2:08.814 | — | — |
| P10 | 61 | Robert Keller | — | Ford Mustang | 9 | 2:08.803 | — | — |
| P11 | 626 | Randy Moore | — | Ford Mustang | 9 | 2:14.046 | — | — |
| P12 | 471 | Carson Wehmeyer | — | Ford Mustang | 6 | 2:05.958 | — | — |
| — |
| P3 | 63 | Justin Culbert | — | Honda S2000 | 8 | 2:16.738 | — | — |
| P4 | 8 | Rob Oxford | — | Honda S2000 | 8 | 2:16.589 | — | — |
| — |
| P3 | 37 | Ryan Bradfield | — | Acura Integra | 8 | 2:17.982 | — | — |
| P4 | 411 | John Reamer | — | Acura Integra | 8 | 2:17.144 | — | — |
| P5 | 67 | Frank Woody | — | Honda Civic | 8 | 2:19.631 | — | — |
| P6 | 501 | Micheal Young | — | Acura Integra-R | 4 | 2:18.356 | — | — |
| P7 | 171 | Michael Kramer | — | Honda Civic | 1 | — | — | — |
| P3 | 20 | Banks johnson | — | BMW 330CI | 8 | 2:14.068 | — | — |
| P4 | 42 | Philippe Pellerin | — | bmw 330i E46 | 8 | 2:14.952 | — | — |
| P5 | 816 | Les McCrary | — | BMW 328 | 8 | 2:14.242 | — | — |
| P6 | 64 | Justin Bombard | — | BMW 330ci | 8 | 2:17.384 | — | — |
| P3 | 75 | Darin Mock | — | Ford Mustang GT | 9 | 2:11.436 | — | — |
| P4 | 404 | Matthew Shaw | — | Ford Mustang | 9 | 2:11.951 | — | — |
| P5 | 43 | Philip Franz | — | Ford Mustang | 9 | 2:12.274 | — | — |
| P6 | 128 | Cameron Revelette | — | Ford Mustang | 8 | 2:11.042 | — | — |
| P7 | 911 | Josh Guhse | — | Ford Mustang Gt | 8 | 2:19.361 | — | — |
| P8 | 84 | Dion Ciccarelli | — | Ford Mustang | 5 | 2:12.184 | — | — |
| — |
| — |
| P3 | 12 | Rokket Horton | — | MAZDA MIATA | 3 | 2:51.898 | — | — |
| P3 | 5 | David Davison | — | bmw 335is | 5 | 2:21.115 | — | — |
| P4 | 849 | Jim Pantas | — | Chevrolet Corvette | 2 | 2:46.850 | — | — |
| P3 | 951 | W INSTON H ORTON | — | PORSCHE 944 TURBO | 8 | 2:15.956 | — | — |
| — |
| P3 | 52 | Jessica Moore | — | Bmw 325is | 8 | 2:23.708 | — | — |
| — |
| P3 | 177 | Howard Jacobs | — | Elan DP02 | 9 | 2:06.037 | — | — |
| — |
| P3 | 30 | Todd Brooks | — | thunderoadster thunderoadster | 8 | 2:14.471 | — | — |
| — |
| P3 | 87 | Major Long | — | 600 Racing TRV Thunder Roadster | 8 | 2:13.240 | — | — |
| P4 | 44 | Richard Comer | — | 600 Racing Thunder Roadster | 8 | 2:12.468 | — | — |
| P5 | O13 | Michael Gallagher | — | 600 Racing Thunder Roadster | 8 | 2:16.419 | — | — |