| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 11 | Michael Mosty | — | Ford Mustang Coupe | 3 | 2:10.924 | — | — |
| P2 | 54 | Sam Crumpacker | — | Ford Mustang | 3 | 2:10.672 | — | 0.376 |
| P3 | 771 | Steven Gernon | — | Chevy Camaro | 3 | 2:11.502 | — | 6.206 |
| P4 | 39 | David Francis | — | ChevroletCamaroRed/Wht | 3 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 88 | Austen Dinger | — | Chevro let Corvette | 3 | 1:53.552 | — | — |
| P2 | 21 | Joseph Federl | — | Howe TA Mustang | 3 | 1:56.154 | — | 6.372 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 72 | Rob Williams Super Touring | — | 2:00.129 BMW M3 | 3 | — | — | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 76 | Cody Grissom Super Touring | — | 2:03.272 BMW M3 | 3 | — | — | — |
| P2 | 187 | Daniel Byrd Super Touring | — | 3.5362:03.956BMW325is | 3 | — | — |
| 2:14.231 |
| — |
| 9.591 |
| P5 | 55 | Team Jordan | — | Ford Mustang | 3 | 2:13.772 | — | 12.644 |
| P6 | 63x | Todd Spickard | — | Ford Mustang | 3 | 2:14.803 | — | 14.650 |
| P7 | 24 | Bryan Leinart | — | Chevy Camaro | 3 | 2:14.744 | — | 14.722 |
| P8 | 94 | Jonathan Valdez | — | Ford Mustang | 3 | 2:14.943 | — | 15.481 |
| P3 | 17 | Greg Crusco | — | Chevrolet Corvette Z | 3 | 1:58.091 | — | 14.703 |
| P4 | 501 | Matt Davis | — | M cLaren 70S GT | 3 | 2:00.952 | — | 23.651 |
| P5 | 29 | Dave Keister | — | Porsche GT3 Cup | 3 | 2:01.611 | — | 26.963 |
| P6 | 55 | Michael Ehrhardt | — | Porsche 991.2 Cup | 3 | 2:02.189 | — | 30.456 |
| P7 | 12 | Luis Esteves | — | BMW M4 F82 | 3 | 2:09.911 | — | 52.634 |
| — |
| P3 | 140 | Team She Breaks/He Fixes Super Touring | — | 11.0392:06.421PorscheCayman | 3 | — | — | — |
| P4 | 20 | Carter Wilson | — | 13.1732:07.408ToyotaGRCup | 3 | — | — | — |