| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 77 | Bruce Byerly | — | Ford Mustang | 0 | 1:37.737 | — | — |
| P2 | 52 | Christian Bach | — | Boss 302S | 0 | 1:38.447 | — | 5.236 |
| P3 | 70 | Eduardo Rodriguez | — | Ford Mustang | 0 | 1:39.518 | — | 9.215 |
| P4 | 11 | Carmine Pace | — | Ford Mustang | 0 | 1:39.045 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 69 | Mark Gibbons | — | Mazda Miata | 0 | 1:50.650 | — | — |
| P2 | 99 | Robert Mueller Jr. | — | Mazda Miata | 0 | 1:49.684 | — | 1.766 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 63 | Scott Argow | — | Chevrolet Corvette | 0 | 1:44.045 | — | — |
| P2 | 97 | Russell Allen | — | Sebaco NP01 | 0 | 1:45.601 | — | 4 Laps |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 515 | Andor Tobelem | — | Rush SR | 0 | 1:36.384 | — | — |
| P2 | 713R | Paul Duff | — | Rush SR | 0 | 1:41.971 | — | 1 Lap |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 111 | Mike Samper | — | BMW M3 | 0 | 1:38.355 | — | — |
| P2 | 47 | Justin Levine | — | BMW M3 | 0 | 1:38.464 | — | 2.116 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 18 | Jonathan Bowerman | — | BMW 325 | 0 | 1:43.341 | — | — |
| P2 | 08 | Luis Millares | — | Mazda Miata | 0 | 1:48.675 | — | 20.819 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 23 | Kygan Clark | — | Wolf GB08 | 0 | 1:27.429 | — | — |
| P2 | 21 | Ben Glenn | — | Wolf GB08 | 0 | 1:29.584 | — | 16.542 |
| — |
| 3 Laps |
| P3 | 32 | Weston Duchak | — | MazdaMiataOrange/Chrome | 0 | 1:51.205 | — | 7.096 |
| P4 | 00 | Max Bankin | — | Mazda Miata | 0 | 1:52.250 | — | 12.697 |
| P5 | 111 | Phil Williamson | — | Mazda Miata | 0 | 1:52.139 | — | 14.700 |
| P6 | 24 | Manny Platis | — | MazdaMiataChrome/Red | 0 | 1:52.627 | — | 18.356 |
| P7 | 33 | Richard Grassano | — | Mazda Miata | 0 | 1:56.192 | — | 36.342 |
| P3 | 110 | Isabella Abreu | — | Mazda Miata | 0 | 1:49.817 | — | 1 Lap |
| P3 | 58 | James VanderVliet | — | Wolf GB08 | 0 | 1:34.054 | — | 28.226 |
| P4 | 22 | Stephen Dawes | — | Elan DP02 | 0 | 1:31.343 | — | 5 Laps |