| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 12 | Garrett Manes | — | BMW 325i Wigen Water Technologies MCU Body Lennox | 10 | 1:27.272 | — | - |
| P2 | 14 | Cobetto Racing | — | BMW 325i hyperfest | 10 | 1:27.441 | — | 1.335 |
| P3 | 75 | James Houser | — | BMW 325is | 10 | 1:27.722 | — | 2.222 |
| P4 | 52 | Eric Pennington | — | Bmw 325i FASTtech Limited | 10 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P2 | 26 | Charles Ford | — | BMW 325is BMUU AUTO | 11 | 1:25.450 | — | 0.351 |
| P3 | 36 | Ross Shull | — | BMW Spec3 Valvoline | 11 | 1:25.688 | — | 0.730 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 267 | Kyle Turns | — | BMW M3 | 11 | 1:22.408 | — | - |
| P2 | 46 | Besik Menabde | — | BMW E46 330CI Elite Renovations | 11 | 1:23.015 | — |
| 1:27.573 |
| — |
| 3.549 |
| P5 | 73 | Jason Griscavage | — | BMW 325is @runwaytravelco | 10 | 1:27.666 | — | 4.205 |
| P6 | 722 | Ronin Harper | — | bmw e30 | 10 | 1:27.977 | — | 7.572 |
| P7 | 325 | Michael Dayton | — | BMW E30 | 10 | 1:28.103 | — | 8.391 |
| P8 | 287 | Dan Hagenbuch | — | BMW SpecE30 | 10 | 1:28.779 | — | 9.923 |
| P9 | 39 | Joey Griscavage | — | BMW 325is @runwaytravelco | 10 | 1:28.888 | — | 15.645 |
| P10 | 123 | Livi Willis | — | bmw 325i | 10 | 1:29.345 | — | 17.367 |
| P11 | 20 | Earl Artz Jr | — | BMW Spec E30 | 10 | 1:30.476 | — | 28.777 |
| P12 | 336 | Jeff Tanzar | — | BMW Spec E30 Genesis Health Solutions | 10 | 1:31.633 | — | 37.140 |
| P13 | 84 | David McGrath | — | BMW 325i | 10 | 1:30.937 | — | 38.573 |
| P14 | 01 | Oscar Guarin | — | bmw e30 | 10 | 1:34.950 | — | 1:13.376 |
| P15 | 87 | Pat Renshall | — | BMW SPEC-E30 | 9 | 1:36.044 | — | 1 Lap |
| P4 | 91 | Scott Krzastek | — | BMW 325is Weekend Warrior Racing RP Performance CMP Racing | 11 | 1:25.882 | — | 3.319 |
| P5 | 531 | Daniel Corliss | — | bmw 325is | 11 | 1:27.754 | — | 26.482 |
| P6 | 131 | Angel Arias | — | BMW 325I WB Ironworks | 11 | 1:28.306 | — | 31.584 |
| P7 | 66 | Joseph McCormick | — | BMW 325i Bimmerworks.Com | 10 | 1:29.409 | — | 1 Lap |
| P8 | 216 | Taylor Johnson | — | BMW 325i AKG Motorsport | 3 | 1:30.564 | — | 8 Laps |
| 4.000 |
| P3 | 63 | Jon Kozlow | — | BMW M3 | 11 | 1:23.376 | — | 4.472 |
| P4 | 390 | Robert Porter | — | BMW 328I | 11 | 1:22.832 | — | 4.184 |
| P5 | 416 | Alexander Krochik | — | Scion Frs | 11 | 1:24.118 | — | 20.581 |
| P6 | 16 | Alex Cartee | — | Subaru BRZ | 11 | 1:23.922 | — | 21.257 |
| P7 | 329 | Anatoly Stolbov | — | BMW M3 | 11 | 1:25.406 | — | 27.105 |
| P8 | 828 | Chase Calkin | — | Bmw 325i | 11 | 1:25.318 | — | 28.328 |
| P9 | 944 | Christopher Rose | — | porsche 944 berts tree care and jaysky landscape and excavation | 11 | 1:25.447 | — | 30.962 |
| P10 | 511 | Max Dreger | — | BMW 328i | 11 | 1:26.794 | — | 41.575 |
| P11 | 917 | Kyung Oh | — | HONDA S2000 | 11 | 1:26.584 | — | 41.801 |
| P12 | 771 | Peter Cipollini | — | BMW M3 | 11 | 1:26.654 | — | 42.733 |