| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 32 | Jonathan Baker | — | Acura Integra Type R 32 Racing | 15 | 1:24.465 | — | - |
| P2 | 204 | Lealand Wamboldt | — | Acura Integra type r | 15 | 1:24.434 | — | 0.318 |
| P3 | 69 | Alex Herman | — | Acura Integra powered by sports rrracing | 15 | 1:24.850 | — | 0.822 |
| P4 | 212 | Yevgeniy Noak | — | Honda Civic | 15 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 732 | Daniel Reinhart | — | Mazda Miata SR Architecture Studio PC | 15 | 1:28.939 | — | - |
| P2 | 418 | James Lindenthal | — | mazda miata | 15 | 1:29.354 | — |
| 1:24.970 |
| — |
| 1.921 |
| P5 | 137 | Holden Metzner | — | Honda Civic | 15 | 1:25.000 | — | 4.366 |
| P6 | 132 | Peter Calvo | — | Honda Civic Si | 15 | 1:24.793 | — | 5.534 |
| P7 | 99 | Kaan Canturk | — | Honda Civic SI IPGparts.com AFHKparts.com NASA MA | 15 | 1:24.990 | — | 6.015 |
| P8 | 118 | Brendan Smith | — | Honda Civic | 15 | 1:25.094 | — | 7.523 |
| P9 | 511 | Micheal Young | — | Honda Civic SHINEandLINE.com RedRocketEnergy.com CustomWheelsBoutique.co | 15 | 1:25.140 | — | 14.893 |
| P10 | 108 | Steve Benavides | — | Acura Integra | 15 | 1:25.455 | — | 16.162 |
| P11 | 258 | Stuart Phillips | — | Acura Integra Type R | 15 | 1:26.286 | — | 22.740 |
| P12 | 517 | Zephyr Belski | — | Acura Integra | 15 | 1:26.428 | — | 26.125 |
| P13 | 121 | Chris Vera | — | Honda Civic DX Chris Vera Racing | 15 | 1:26.345 | — | 26.191 |
| P14 | 801 | Otto Munoz | — | Acura Integra RBR / Rico Foods | 15 | 1:26.524 | — | 26.509 |
| P15 | 718 | Ian Carrillo | — | Acura Integra | 7 | 1:25.628 | — | 8 Laps |
| P16 | 72 | Steven Brown | — | Acura Integra GSR Premium brand pocket lint | 6 | 1:29.279 | — | 9 Laps |
| P17 | 6 | Hunter Hughes | — | Honda Accord Wagon | 2 | 2:45.758 | — | 13 Laps |
| 4.095 |
| P3 | 18 | Benjamin Miller | — | Mazda Miata | 15 | 1:29.209 | — | 4.352 |
| P4 | 51 | Paul Redante | — | Mazda Miata | 15 | 1:29.347 | — | 7.000 |
| P5 | 23 | Derek Levine | — | Mazda Spec Miata | 14 | 1:29.201 | — | 1 Lap |
| P6 | 193 | Eric Antich | — | Mazda Miata | 14 | 1:29.397 | — | 1 Lap |
| P7 | 88 | Ben Foltz | — | Mazda Miata Gym's Pizzeria | 14 | 1:29.859 | — | 1 Lap |
| P9 | 93 | Matthew Goral | — | Mazda Miata | 14 | 1:29.944 | — | 1 Lap |
| P10 | 199 | Austin Theng | — | Mazda Miata | 14 | 1:29.941 | — | 1 Lap |
| P11 | 82 | Dylan Mohr | — | Mazda Miata | 14 | 1:30.451 | — | 1 Lap |
| P12 | 313 | Jim Tramontano | — | Mazda Miata No Money Motorsports | 14 | 1:29.472 | — | 1 Lap |
| P13 | 81 | David Gast | — | Mazda Miata | 14 | 1:31.845 | — | 1 Lap |
| P14 | 531 | Michael Schmidt | — | Mazda Miata BBCP World Wide Technology Whitewall Security | 14 | 1:31.797 | — | 1 Lap |
| P15 | 8 | Dan Kite | — | Mazda Miata Dan Kite Pinstriping | 5 | 1:31.417 | — | 10 Laps |
| P999 | 94 | Greg Duverge | — | DQ 15 Mazda Miata DFRNT Motorsports | — | 1:29.416 | — | - |