| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 11 | Michael Mosty | — | Ford Mustang Coupe | 10 | 2:12.001 | — | — |
| P2 | 54 | Sam Crumpacker | — | FordMustangOrange/WhiteScoots | 10 | 2:11.749 | — | 0.744 |
| P3 | 515 | Nikolas Stokes | — | Ford Mustang | 9 | 2:13.746 | — | 1 Lap |
| P4 | 63x | Todd Spickard | — | Ford Mustang | 9 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 84 | Ron Pratte | — | Porsche GT2RSCS | 10 | 2:00.220 | — | — |
| P2 | 47 | Salvador Santolucito | — | Chevrolet SS | 10 | 2:06.343 | — | 1:28.152 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 07 | James Southerland | — | GinettaGt4Bulk/purpleDfwconcrete/southerlandranch | 10 | 2:02.581 | — | — |
| P2 | 8 | Jason Perry | — | Chevy Corvette | 10 | 2:02.531 | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 89 | David Lecko | — | Ginetta G56 GTA | 10 | 2:01.112 | — | — |
| P2 | 137 | Lawson Crain | — | BMW M3 | 10 | 2:01.755 | — | 13.944 |
| 2:14.454 |
| — |
| 5.771 |
| P5 | 771 | Steven Gernon | — | Chevy Camaro | 9 | 2:12.475 | — | 0.203 |
| P6 | 55 | Team Jordan | — | Ford Mustang | 9 | 2:14.806 | — | 6.866 |
| P7 | 94 | Jonathan Valdez | — | Ford Mustang | 9 | 2:14.364 | — | 0.989 |
| P8 | 7 | Christopher Fleming | — | Ford Mustang | 9 | 2:14.833 | — | 1.326 |
| P9 | 51 | Pranav Patel | — | Chevy Camaro | 9 | 2:14.484 | — | 3.849 |
| P10 | 47 | Daniel Allford | — | Chevy Camaro | 9 | — | — | Laps |
| P3 | 91 | Ben Wahlstrom | — | Howe TA2 | 0 | — | — | — |
| 0.493 |
| P3 | 47 | Rick Donoghue | — | Porsche Clubsport | 10 | 2:01.003 | — | 1.969 |