| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 06 | Matthew Ibrahim | Garagistic | BMW 325i | 8 | 2:03.951 | — | — |
| P2 | 33 | Sean Aron | — | BMW 325is | 8 | 2:05.228 | — | 9.481 |
| P3 | 93 | Team Build My Wealth Racing sponored by MarketEdge | — | BMW 325 | 8 | 2:05.532 | — | 9.678 |
| P4 | 316 | Marcelo Calcagnotto | Castro Motorsport | BMW 325i |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 13 | Eduardo Yakin Vazquez | Trident Aerospace | Mazda Miata | 8 | 2:01.180 | — | — |
| P2 | 81 | Jason Bleak | — | Mazda Miata 81 Green / | 8 | 2:00.999 | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 58 | Charles Sharp | Digital Image Technology | Porsche 944 | 8 | 2:03.689 | — | — |
| P2 | 99 | Josh Cleye | — | Porsche 944 | 8 | 2:02.130 | — |
| 8 |
| 2:04.986 |
| — |
| 10.045 |
| P5 | 48 | Jacques Rimokh | — | BMW 325I | 8 | 2:06.407 | — | 30.077 |
| P6 | 66 | Team Ed Sukchai | — | BMW Spec E30 | 7 | 2:05.289 | — | 1 Lap |
| P7 | 29 | Larry Chen | — | BMW 325i | 3 | 2:06.839 | — | 5 Laps |
| 1.783 |
| P3 | 91 | Jensen Mechelke | — | Mazda Miata | 8 | 2:01.455 | — | 3.777 |
| P4 | 858 | Spencer Douglass | Douglass Motorsports | Mazda Miata | 8 | 2:03.195 | — | 17.212 |
| P5 | 07 | Sarah Groot | Grootspeed | Mazda Miata | 8 | 2:04.129 | — | 33.552 |
| P6 | 2 | Jeremy Nechiporenko | — | Mazda Miata | 8 | 2:04.227 | — | 35.285 |
| P7 | 420 | Jason Griepentrog | — | Mazda Miata Red/Green/Yellow | 8 | 2:04.434 | — | 36.274 |
| P8 | 76 | Finley Stufkosky | CED | Mazda Miata | 8 | 2:04.444 | — | 36.571 |
| P9 | 04 | Jason Starr | Eric Jones Motorsports | Mazda miata | 8 | 2:06.498 | — | 43.757 |
| P10 | 853 | Team Hamster Power Racing | — | Betty Boop Miata | 8 | 2:05.071 | — | 43.771 |
| P11 | 166 | Team Midnight Autosports | — | Mazda Miata | 8 | 2:04.860 | — | 44.300 |
| P12 | 16 | Ken Saward | RDR/ Mothers/OGRacing | Mazda Miata | 8 | 2:07.346 | — | 1:02.356 |
| P13 | 85 | Steven Odart | — | Mazda Miata | 8 | 2:07.115 | — | 1:03.189 |
| P14 | 6 | Leo Liu | — | Mazda Miata | 8 | 2:05.422 | — | 1:45.215 |
| P15 | 23 | Graham Davies | — | Mazda Miata | 6 | 2:09.242 | — | 2 Laps |
| 0.269 |
| P3 | 86 | Thomas Atteberry | 7's Only | Porsche 944 | 8 | 2:06.515 | — | 19.939 |
| P4 | 81 | Kalem Fletcher | — | Porsche 944 | 8 | 2:06.360 | — | 22.641 |
| P5 | 245 | John Niedernhofer | Culture Brewing | porsche 944 | 8 | 2:04.455 | — | 30.785 |
| P6 | 27 | Niv Amar | — | Porsche 944 | 8 | 2:07.252 | — | 53.921 |
| P7 | 35 | Jim Richmond | Thors Forge | Porsche 944 | 7 | 2:12.642 | — | 1 Lap |