| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 22 | Brian Moritz | — | Honda Civic | 17 | 2:01.470 | — | — |
| P2 | 100 | Jeffrey Teets | — | HondaCivicStickerbombTirerack/actionsportscanopy | 15 | 2:13.980 | — | 2 Laps |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 213 | Dave Finkelstein | — | BMW 330ci | 19 | 1:47.123 | — | — |
| P2 | 775 | Jason Rikke | — | BMW 330 Acid | 19 | 1:47.041 | — | 0.417 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 12 | Lincoln Larson | — | Mazda MX5 White / | 19 | 1:46.608 | — | — |
| P2 | 48 | Gavin Vaughn | — | Mazda MX5 | 19 | 1:46.407 | — | 0.354 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 28 | Graham Baker | — | AllisonLegacyProRed/ | 18 | 1:49.925 | — | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | X21 | William McDonnell | — | Subaru BRZ | 19 | 1:47.137 | — | — |
| P2 | 011 | Nicholas Steinour | — | BMW M3 | 18 | 1:50.967 | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 007 | Firouz Haghighi | — | — | 7 | 1:38.323 | — | — |
| P3 | 88 | John Major | — | BMW Spec E46 | 19 | 1:47.852 | — | 15.467 |
| P4 | 99 | Daniel Parmelee | — | BMW 330i Gummy Bear | 19 | 1:48.022 | — | 16.900 |
| P5 | 31 | Pat Welch | — | BMW 330 c.i. | 19 | 1:48.414 | — | 38.424 |
| 1 Lap |
| P3 | 61 | Scott Lick | — | Scion FRS | 18 | 1:53.476 | — | 1 Lap |
| P4 | 96 | Greyze Vieira | — | BMW M3 | 4 | 1:53.872 | — | 15 Laps |