| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 11 | Drew Altman | — | — | 14 | 1:25.998 | 24:25.739 | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 77 | Nabih Muammar | — | — | 14 | 1:33.625 | 25:32.071 | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 268 | David Tuaty | TLM Racing | — | 14 | 1:28.068 | 24:42.720 | — |
| P2 | 24 | Ned Mac Pherson / Tom Dyer | Ansa | — | 14 | 1:31.787 | 25:06.516 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 47 | Justin Levine | JBL Mororsports | — | 14 | 1:31.080 | 25:07.751 | — |
| P2 | 4 | Michael Mennella | MCRracing | — | 14 | 1:32.500 | 25:25.303 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 772 | Jeff Altenburg | TLM | — | 14 | 1:33.655 | 25:31.704 | — |
| P2 | 53 | Gary Young | GY Racing | — | 13 | 1:40.898 | 24:50.370 | 1 Lap |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 66 | David Leira | — | — | 8 | 1:39.753 | 24:28.014 | — |
| P2 | 96 | Larry Giles | Giles Motorsports | — | 8 | 1:43.381 | 25:24.010 | 55.996 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 46 | Jill Urso | — | — | 13 | 1:45.006 | 25:20.730 | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 77x | Marco And Rick | ATAC RACING | — | 13 | 1:40.132 | 24:36.405 | — |
| P2 | 32 | Carlos Villasana | — | — | 13 | 1:41.258 | 24:52.306 | 15.901 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 25 | Pete Beaulieu | — | — | 13 | 1:46.681 | 25:32.265 | — |
| P2 | 43 | David Brown | — | — | 13 | 1:47.205 | 25:45.806 | 13.541 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 317 | Hermogenez Ramirez | — | — | 13 | 1:47.709 | 25:41.271 | — |
| P2 | 6 | Wilber Perez | Perez Racing Team | — | 13 | 1:50.663 | 26:16.462 |
| 23.796 |
| P3 | 72 | Warren Cooper | — | — | 14 | 1:33.125 | 25:29.494 | 46.774 |
| P4 | 313 | Kelly Ganjei | Cupcake Racing | — | 12 | 1:31.789 | 22:02.862 | 2 Laps |
| 17.552 |
| P3 | 91 | Rafael Rosario / Rodolfo Rodriguez | FMS | — | 14 | 1:33.736 | 25:31.333 | 23.582 |
| P4 | 67 | Robert Garza | Cupcakeracing | — | 13 | 1:31.089 | 23:32.171 | 1 Lap |
| P5 | 4X | Michael Coicaud | ANSA MOTORSPORTS | — | 11 | 1:31.067 | 22:03.320 | 3 Laps |
| P3 | 274 | James Hamman | TLM | — | 9 | 1:35.370 | 17:38.911 | 5 Laps |
| P3 | 973 | Rodrigo Cohen / Felipe Johannpeter | MAPGREEN | — | 13 | 1:46.089 | 25:28.205 | 51.800 |
| P3 | 256 | Alejandro Garcia | Yellow and Purple" | — | 13 | 1:46.610 | 25:53.463 | 21.198 |
| P4 | 44 | Alfonso Ruiz | RSR | — | 11 | 1:52.174 | 23:00.777 | 2 Laps |
| 35.191 |
| P3 | 111 | Albin Roman | WAU WAU | — | 9 | 1:47.395 | 25:52.753 | 4 Laps |