| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 50 | Joshua Sooknanan | — | Ford Mustang | 8 | 1:48.971 | — | — |
| P2 | 11 | Michael Mosty | — | Ford Mustang Coupe | 8 | 1:48.477 | — | 0.289 |
| P3 | 47 | Daniel Allford | — | Chevy Camaro | 8 | 1:52.180 | — | 24.243 |
| P4 | 54 | Sam Crumpacker | — | Ford Mustang | 8 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 93 | Patrick Brunson | — | Acura RSX | 8 | 1:50.101 | — | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 775 | Jason Rikke | — | BMW 330 | 8 | 1:49.934 | — | — |
| P2 | 88 | John Major | — | BMW Spec E46 | 8 | 1:50.263 | — | 3.852 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 06 | Alex Crain | — | Mazda MX5 | 8 | 1:50.525 | — | — |
| P2 | X21 | William McDonnell | — | Subaru BRZ | 8 | 1:50.079 | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 4 | Team Motorsports Southwest | — | Wolf GB08SM | 8 | 1:39.666 | — | — |
| 1:52.555 |
| — |
| 25.013 |
| P5 | 7 | Christopher Fleming | — | Ford Mustang | 8 | 1:51.919 | — | 26.962 |
| P6 | 51 | Pranav Patel | — | Chevy Camaro | 8 | 1:51.281 | — | 27.682 |
| P7 | 63x | Todd Spickard | — | Ford Mustang | 8 | 1:51.923 | — | 29.391 |
| P8 | 94 | Jonathan Valdez | — | Ford Mustang | 8 | 1:52.803 | — | 29.797 |
| P9 | 39 | David Francis | — | ChevroletCamaroRed/Wht | 7 | 1:50.737 | — | 1 Lap |
| P3 | 713 | Robert Love | — | BMW 330ci | 7 | 1:57.096 | — | 1 Lap |
| P4 | 213 | Dave Finkelstein | — | BMW 330ci | 3 | 1:49.499 | — | 5 Laps |
| 3.984 |
| P3 | 79 | Derek Benzer | — | Mazda Miata | 7 | 1:58.684 | — | 1 Lap |