| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 28 | Brian Edmonds | BPE Motorsport | BMW 325i | 12 | 1:43.554 | — | - |
| P2 | 440 | Rich Grace | — | BMW 325IS | 12 | 1:44.560 | — | 13.040 |
| P3 | 66 | Charles Beach | Magenta | BMW 325is | 12 | 1:43.681 | — | 0.032 |
| P4 | 63 | Greg Tresan | Dogworks | BMW E30 | 12 | 1:43.940 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 90 | Dean Dybdahl (TMC) | — | Mazda Miata | 12 | 1:42.985 | — | - |
| P2 | 181 | Javier Laurnaga | — | Mazda Miata | 12 | 1:44.276 | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 687 | Andreas Schmidt | — | BMW 325is | 12 | 1:42.464 | — | - |
| P2 | 45 | Chris Araj | — | BMW 325i | 12 | 1:44.390 | — | 1.147 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 494 | Larry Helm | — | Porsche 944 | 12 | 1:47.650 | — | - |
| P2 | 571 | Pete Yousko | — | Porsche 944 | 12 | 1:47.105 | — | 0.244 |
| — |
| 0.740 |
| P5 | 18 | Steele Davis | — | BMW 325i | 12 | 1:44.206 | — | 1.151 |
| P6 | 110 | Team 110% Racing | — | BMW 325i | 12 | 1:45.114 | — | 0.531 |
| P7 | O5 | Kevin Bandy | — | BMW 325i | 12 | 1:45.741 | — | 30.552 |
| P8 | 89 | Tom Panzarella | Performance | BMW 325is Plum Panzer | 11 | 1:43.428 | — | 1 Lap |
| P9 | 414 | Jon Stroup | — | BMW 325i | 10 | 1:52.126 | — | 1 Lap |
| P10 | 515 | Team P atin a R ac in g - S p rin t | SpreadsheetNerds | BMW SE30 | 8 | 1:47.803 | — | 2 Laps |
| P11 | 410 | Mike Tempel | — | BMW 325is | 7 | 1:55.257 | — | 1 Lap |
| P12 | 614 | Team Wrenn 614 | — | BMW 328e92 | 4 | 2:10.915 | — | 3 Laps |
| P999 | OO4 | Joseph Espinosa | — | BMW 325i | 12 | 1:48.293 | — | — |
| 14.326 |
| P3 | 166 | Scott Phillips | — | Mazda Miata | 12 | 1:43.820 | — | 1.840 |
| P4 | 73 | James Newell | Race To Win | Mazda Miata | 12 | 1:44.436 | — | 0.763 |
| P5 | 67 | Ben Maier | Marine | Mazda Miata Blue Winnebago / BOE | 12 | 1:44.182 | — | 0.314 |
| P6 | 14 | Jeremy Barnes | MAZDASPEED | Mazda Miata | 12 | 1:44.850 | — | 2.454 |
| P7 | 41 | Carson Neel | Entech Oil | Mazda Miata | 12 | 1:44.920 | — | 0.244 |
| P8 | 97 | Bayani Dia | Balls | Mazda Miata Blue Yans Big Icy | 12 | 1:45.699 | — | 8.039 |
| P9 | 22 | Luis Mario Romero | — | Mazda Miata | 12 | 1:45.081 | — | 0.082 |
| P10 | O | Julian Pollard (TMC) | — | Mazda Miata | 12 | 1:45.278 | — | 0.087 |
| P11 | 64 | Keith Williamson | SSA | Mazda Miata | 12 | 1:45.892 | — | 12.974 |
| P12 | 72 | Cameron Brown | — | Mazda Miata | 12 | 1:46.890 | — | 0.299 |
| P13 | 121 | Jeffrey Scott Brown | — | Mazda Miata | 12 | 1:46.814 | — | 0.269 |
| P14 | 711 | Charles Lankford | Wife | Mazda Miata | 12 | 1:48.158 | — | 18.701 |
| P15 | 93 | Rodriques Walker | — | Mazda Miata | 12 | 1:49.590 | — | 10.524 |
| P16 | 35 | Samuel Newell | — | Mazda Miata | 11 | 1:47.230 | — | 1 Lap |
| P17 | 5 | Agustin Garcia Flores | — | Mazda Miata | 1 | 6:43.558 | — | 10 Laps |
| P3 | 38 | Blake Rogers | — | BMW 325is | 12 | 1:45.477 | — | 10.796 |
| P4 | 171 | Bob Ross | — | BMW 325is | 12 | 1:45.507 | — | 1.025 |
| P3 | 26 | Team D earstyne Racing | Dearstyne Racing | Porsche 944 | 8 | 1:47.959 | — | 4 Laps |
| P4 | 126 | John Torgersen | — | porsche 944 | 2 | 2:06.914 | — | 6 Laps |