| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 28 | Lucas Oishi | — | — | 6 | 2:14.291 | 14:16.028 | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 25 | Francis Hu | — | — | 7 | 1:55.963 | 13:59.610 | — |
| P2 | 5 | Jake Fazeli | — | — | 7 | 1:55.524 | 14:01.317 | 1.707 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 47 | Peter Jones | — | — | 7 | 2:05.218 | 15:33.319 | — |
| P2 | 13 | Andrew Clark | — | — | 7 | 2:04.679 | 15:34.880 | 1.561 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 10 | Ed Fardos | — | — | 7 | 1:57.000 | 13:55.507 | — |
| P2 | 77 | Greg Laube | — | — | 7 | 1:56.839 | 13:58.495 | 2.988 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 122 | Svilen Kanev | — | — | 7 | 2:01.441 | 14:46.588 | — |
| P2 | 256 | Teamcodrus Racing | — | — | 7 | 2:02.673 | 14:49.984 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 99 | Team Indotech Motorsports | — | — | 6 | 2:06.087 | 14:06.422 | — |
| P2 | 69 | Wilson Lam | — | — | 6 | 2:11.157 | 14:07.060 |
| P3 | 01 | Kalem Fletcher | — | — | 7 | 1:56.267 | 14:24.533 | 24.923 |
| P4 | 27 | Mark Abouzeid | — | — | 3 | 2:04.371 | 6:22.467 | 4 Laps |
| P3 | 29 | Ken Adelberg | — | — | 7 | 2:05.440 | 15:35.804 | 2.485 |
| P4 | 76 | Team Mick Blue Racing | — | — | 7 | 2:05.103 | 15:36.014 | 2.695 |
| P5 | 376 | Matthew Johnson | — | — | 7 | 2:04.618 | 15:37.768 | 4.449 |
| P6 | 711 | Jacob Landry | — | — | 7 | 2:04.652 | 15:38.070 | 4.751 |
| P7 | 12 | Ethan Landry | — | — | 7 | 2:06.774 | 15:55.178 | 21.859 |
| P8 | 82 | James Landry | — | — | 7 | 2:08.214 | 16:03.302 | 29.983 |
| P9 | 117 | Team TrackWeapons | — | — | 7 | 2:08.800 | 16:03.971 | 30.652 |
| P10 | 226 | Team Moules-Frites | — | — | 6 | 2:08.604 | 13:56.537 | 1 Lap |
| P11 | 20 | Russell Frieder | — | — | 6 | 2:10.198 | 14:07.602 | 1 Lap |
| 3.396 |
| P3 | 48 | Alan Austin | — | — | 6 | 2:16.161 | 14:19.591 | 1 Lap |
| 0.638 |
| P3 | 805 | Yenovk Ajamian | — | — | 6 | 2:12.450 | 14:17.422 | 11.000 |
| P4 | 5 | Moises Vazquez | — | — | 5 | 2:14.798 | 14:46.746 | 1 Lap |