| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 11 | Michael Mosty | — | Ford Mustang Coupe | 11 | 2:12.479 | — | — |
| P2 | 54 | Sam Crumpacker | — | Ford Mustang | 11 | 2:11.707 | — | 0.196 |
| P3 | 771 | Steven Gernon | — | Chevy Camaro | 11 | 2:11.633 | — | 1.528 |
| P4 | 24 | Bryan Leinart | — | Chevy Camaro | 11 | 2:12.664 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 88 | Austen Dinger | — | Chevro let Corvette | 12 | 1:54.093 | — | — |
| P2 | 17 | Greg Crusco | — | Chevrolet Corvette Z | 12 | 1:59.420 | — | 1:11.778 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 68 | Wayne Caudle Super Touring | — | Laps2:22.251ChevroletCamaro | 10 | — | — | — |
| P2 | 72 | Rob Williams Super Touring | — | 2:02.633 BMW M3 | 12 | — | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 187 | Daniel Byrd Super Touring | — | 2:06.025 BMW 325is | 12 | — | — | — |
| P2 | 76 | Cody Grissom Super Touring | — | 0.6452:05.507BMWM3 | 12 | — | — |
| — |
| 14.526 |
| P5 | 55 | Team Jordan | — | Ford Mustang | 11 | 2:13.205 | — | 21.955 |
| P6 | 63x | Todd Spickard | — | Ford Mustang | 10 | 2:14.455 | — | 1 Lap |
| P7 | 94 | Jonathan Valdez | — | Ford Mustang | 7 | 2:12.738 | — | 4 Laps |
| P3 | 501 | Matt Davis | — | M cLaren 70S GT | 12 | 2:01.875 | — | 1:22.554 |
| P4 | 12 | Luis Esteves | — | BMW M4 F82 | 11 | 2:07.377 | — | 1 Lap |
| P5 | 21 | Joseph Federl | — | Howe TA Mustang | 6 | 1:55.905 | — | 6 Laps |
| — |
| — |
| P3 | 140 | Team She Breaks/He Fixes Super Touring | — | 1.2032:05.595PorscheCayman | 12 | — | — | — |
| P4 | 90 | Carter Wilson | — | Lap2:08.018ToyotaGRCup | 11 | — | — | — |
| P5 | 86 | Patrick Brunson Super Touring | — | Laps Toyota GR86 Cup | 3 | — | — | — |