| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 95 | Patrick Wehmeyer | — | Ford Mustang | 0 | 1:38.483 | — | — |
| P2 | 77 | Bruce Byerly | — | Ford Mustang | 0 | 1:38.754 | — | 10.646 |
| P3 | 711 | Carson Wehmeyer | — | Ford Mustang | 0 | 1:39.213 | — | 14.454 |
| P4 | 11 | Carmine Pace | — | Ford Mustang | 0 | 1:39.010 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 67 | Robert Garza | — | Audi R8 LMS | 0 | 1:35.070 | — | — |
| P2 | 713 | Paul Duff | — | Rush SR | 0 | 1:40.129 | — | 1 Lap |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 111 | Michael Samper | — | BMW M3 | 0 | 1:39.244 | — | — |
| P2 | 146 | Blake Buchanan | — | BMW M3 Blackk | 0 | 1:41.118 | — | 1:15.121 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 31R | Justin Rogers | — | Mazda Miata | 0 | 1:56.123 | — | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 14 | Carlos Mendez | — | BMW 330i | 0 | 1:41.533 | — | — |
| P2 | 92 | Curtis Buxton | — | BMW 328i | 0 | 1:44.205 | — | 52.329 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 21 | Benjamin Glenn | — | Wolf Thunder | 0 | 1:31.348 | — | — |
| P2 | 69 | Kyle Patel | — | Wolf Thunder | 0 | 1:30.416 | — | 14.354 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 411 | John Spain | — | Thunder Roadster | 0 | 1:37.700 | — | — |
| P2 | 51 | Steve Miklos | — | Thunder Roadster | 0 | 1:39.689 | — | 4.164 |
| — |
| 15.623 |
| P5 | 170 | Marcos Rodriguez | — | Ford Mustang | 0 | 1:39.538 | — | 17.955 |
| P6 | 614 | Robert Keller | — | Ford Mustang | 0 | 1:39.961 | — | 29.218 |
| P3 | 96 | Carl Otradovec | — | BMW M3 | 0 | 1:40.994 | — | 1:15.259 |
| P4 | 245 | Sandeep Pillarisetty | — | BMW M3 | 0 | 1:40.941 | — | 1:15.840 |
| P5 | 327 | Andrew Bishay | — | BMW M3 | 0 | 1:37.472 | — | 7 Laps |
| P3 | 58 | Jim VanderVliet | — | Wolf Thunder | 0 | 1:33.575 | — | 34.808 |
| P4 | 9 | Gabriel Znidarcic | — | Radical RSX Red/White/Blue | 0 | 1:37.222 | — | 1:34.097 |
| P3 | 515 | Paul Raymond | — | Thunder Roadster | 0 | 1:41.846 | — | 46.622 |
| P4 | 171 | Gary Tinker | — | Thunder Roadster | 0 | 1:37.869 | — | 2 Laps |
| P5 | 340 | Glenn Schattman | — | Thunder Roadster | 0 | 1:37.579 | — | 3 Laps |
| P6 | 440 | Rodney Polen | — | Thunder Roadster | 0 | 1:42.142 | — | 6 Laps |