| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 77 | Bruce Byerly | — | Ford Mustang | 0 | 1:37.885 | — | — |
| P2 | 95 | Patrick Wehmeyer | — | Ford Mustang | 0 | 1:38.019 | — | 0.447 |
| P3 | 711 | Carson Wehmeyer | — | Ford Mustang | 0 | 1:38.707 | — | 12.210 |
| P4 | 11 | Carmine Pace | — | Ford Mustang | 0 | 1:39.346 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 33 | Richard Grassano | — | Mazda Miata | 0 | 1:54.809 | — | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 67 | Robert Garza | — | Audi R8 LMS | 0 | 1:36.732 | — | — |
| P2 | 713 | Paul Duff | — | Rush SR | 0 | 1:41.212 | — | 1:08.953 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 245 | Sandeep Pillarisetty | — | BMW M3 | 0 | 1:38.091 | — | — |
| P2 | 327 | Andrew Rishaz | — | BMW M3 | 0 | 1:37.601 | — | 3.763 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 31R | Daniel Wellins | — | Mazda Miata | 0 | 1:55.418 | — | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 18 | Jonathan Salerno | — | BMW 325 | 0 | 1:42.370 | — | — |
| P2 | 92 | Curtis Buxton | — | BMW 328i | 0 | 1:43.080 | — | 8.904 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 21 | Benjamin Glenn | — | Wolf Thunder | 0 | 1:30.994 | — | — |
| P2 | 58 | Jim VanderVliet | — | Wolf Thunder | 0 | 1:33.085 | — | 35.662 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 340 | Glenn Schattman | — | Thunder Roadster | 0 | 1:37.653 | — | — |
| P2 | 51 | Steve Miklos | — | Thunder Roadster | 0 | 1:39.806 | — | 17.046 |
| — |
| 17.007 |
| P5 | 70 | Eduardo Rodriguez | — | Ford Mustang | 0 | 1:39.455 | — | 18.190 |
| P6 | 170 | Marcos Rodriguez | — | Ford Mustang | 0 | 1:39.860 | — | 30.520 |
| P7 | 614 | Robert Keller | — | Ford Mustang | 0 | 1:41.212 | — | 1 Lap |
| P3 | 111 | Michael Samper | — | BMW M3 | 0 | 1:38.459 | — | 6.116 |
| P4 | 96 | Carl Estraduvel | — | BMW M3 | 0 | 1:39.283 | — | 30.267 |
| P5 | 146 | Blake Buchanan | — | BMW M3 Blackk | 0 | 1:39.444 | — | 31.515 |
| P3 | 91 | Juan Lopez | — | BMW 330i | 0 | 1:44.566 | — | 1 Lap |
| P4 | 14 | Carlos Mendez | — | BMW 330i | 0 | 1:41.841 | — | 7 Laps |
| P3 | 9 | Gabriel Znidarcic | — | Radical RSX Red/White/Blue | 0 | 1:37.818 | — | 1 Lap |
| P3 | 515 | Paul Raymond | — | Thunder Roadster | 0 | 1:41.794 | — | 1 Lap |
| P4 | 411 | John Spain | — | Thunder Roadster | 0 | 1:37.205 | — | 6 Laps |
| P5 | 440 | Rodney Polen | — | Thunder Roadster | 0 | 1:42.515 | — | 7 Laps |