| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 204 | Lealand Wamboldt | — | Acura Integra type r | 15 | 1:23.167 | — | - |
| P2 | 32 | Jonathan Baker | — | Acura Integra Type R 32 Racing | 15 | 1:23.798 | — | 7.356 |
| P3 | 137 | Holden Metzner | — | Honda Civic | 15 | 1:24.351 | — | 8.445 |
| P4 | 212 | Yevgeniy Noak | — | Honda Civic | 15 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 732 | Daniel Reinhart | — | Mazda Miata SR Architecture Studio PC | 14 | 1:28.440 | — | - |
| P3 | 193 | Eric Antich | — | Mazda Miata | 14 | 1:28.854 | — |
| 1:23.926 |
| — |
| 10.263 |
| P5 | 69 | Alex Herman | — | Acura Integra powered by sports rrracing | 15 | 1:23.544 | — | 18.028 |
| P6 | 118 | Brendan Smith | — | Honda Civic | 15 | 1:24.058 | — | 18.765 |
| P7 | 132 | Peter Calvo | — | Honda Civic Si | 15 | 1:24.009 | — | 20.082 |
| P8 | 511 | Micheal Young | — | Honda Civic SH IN EandLIN E.com RedRocketEnergy.com CustomW heelsBoutique.com | 15 | 1:24.524 | — | 24.255 |
| P9 | 108 | Steve Benavides | — | Acura Integra | 15 | 1:24.724 | — | 24.420 |
| P10 | 99 | Kaan Canturk | — | Honda Civic SI IPGparts.com AFHKparts.com NASA MA | 15 | 1:24.714 | — | 24.601 |
| P11 | 9 | Anthony Robison | — | Honda Civic | 15 | 1:24.808 | — | 28.459 |
| P12 | 6 | Hunter Hughes | — | Honda Accord Wagon | 15 | 1:25.775 | — | 37.998 |
| P13 | 258 | Stuart Phillips | — | Acura Integra Type R | 15 | 1:26.168 | — | 40.527 |
| P14 | 517 | Zephyr Belski | — | Acura Integra | 15 | 1:25.464 | — | 40.937 |
| P15 | 718 | Ian Carrillo | — | Acura Integra | 15 | 1:25.118 | — | 41.665 |
| P16 | 801 | Otto Munoz | — | Acura Integra RBR / Rico Foods | 15 | 1:25.885 | — | 43.564 |
| P17 | 121 | Chris Vera | — | Honda Civic DX Chris Vera Racing | 15 | 1:26.036 | — | 49.270 |
| P18 | 308 | Daniel Shim | — | Honda Civic | 15 | 1:27.018 | — | 54.164 |
| P19 | 136 | Freddy Copping | — | Acura Integra GT Peace Automotive | 13 | 1:26.096 | — | 2 Laps |
| P20 | 72 | Steven Brown | — | Acura Integra GSR Premium brand pocket lint | 4 | 1:29.729 | — | 11 Laps |
| P999 | 42 | Brent Bauer | — | DQ 15 Acura Integra LFT Nutrition | — | 1:24.179 | — | - |
| 6.728 |
| P4 | 418 | James Lindenthal | — | mazda miata | 14 | 1:28.780 | — | 6.973 |
| P5 | 51 | Paul Redante | — | Mazda Miata | 14 | 1:28.914 | — | 12.362 |
| P6 | 18 | Benjamin Miller | — | Mazda Miata | 14 | 1:28.895 | — | 12.621 |
| P7 | 88 | Ben Foltz | — | Mazda Miata Gym's Pizzeria | 14 | 1:29.688 | — | 16.712 |
| P8 | 94 | Greg Duverge | — | Mazda Miata DFRNT Motorsports | 14 | 1:29.314 | — | 16.779 |
| P9 | 313 | Jim Tramontano | — | Mazda Miata No Money Motorsports | 14 | 1:29.580 | — | 21.930 |
| P10 | 199 | Austin Theng | — | Mazda Miata | 14 | 1:29.682 | — | 22.117 |
| P11 | 93 | Matthew Goral | — | Mazda Miata | 14 | 1:29.337 | — | 22.911 |
| P12 | 23 | Derek Levine | — | Mazda Spec Miata | 14 | 1:29.440 | — | 30.422 |
| P13 | 82 | Dylan Mohr | — | Mazda Miata | 14 | 1:30.695 | — | 31.567 |
| P14 | 81 | David Gast | — | Mazda Miata | 14 | 1:30.563 | — | 37.283 |
| P15 | 531 | Michael Schmidt | — | Mazda Miata BBCP World Wide Technology Whitewall Security | 14 | 1:30.804 | — | 48.170 |
| P16 | 8 | Dan Kite | — | Mazda Miata Dan Kite Pinstriping | 14 | 1:30.497 | — | 51.831 |