| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 11 | Michael Mosty | — | Ford Mustang Coupe | 12 | 2:10.895 | — | — |
| P2 | 54 | Sam Crumpacker | — | Ford Mustang | 12 | 2:11.014 | — | 3.929 |
| P3 | 771 | Steven Gernon | — | Chevy Camaro | 12 | 2:10.900 | — | 5.035 |
| P4 | 24 | Bryan Leinart | — | Chevy Camaro | 11 | 2:13.607 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 17 | Greg Crusco | — | Chevrolet Corvette Z | 12 | 2:00.075 | — | — |
| P2 | 501 | Matt Davis | — | M cLaren 70S GT | 12 | 2:03.083 | — | 11.731 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 68 | Wayne Caudle Super Touring | — | 2:16.375ChevroletCamaro | 11 | — | — | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 187 | Daniel Byrd Super Touring | — | 2:05.998 BMW 325is | 12 | — | — | — |
| P2 | 140 | Team She Breaks/He Fixes Super Touring | — | 0.8292:05.714PorscheCayman | 12 | — |
| — |
| 1 Lap |
| P5 | 55 | Team Jordan | — | Ford Mustang | 11 | 2:13.364 | — | 1 Lap |
| P6 | 515 | Nikolas Stokes | — | Ford Mustang | 11 | 2:12.507 | — | 1 Lap |
| P7 | 94 | Jonathan Valdez | — | Ford Mustang | 11 | 2:12.929 | — | 1 Lap |
| P3 | 12 | Luis Esteves | — | BMW M4 F82 | 12 | 2:09.442 | — | 1:22.984 |
| P4 | 88 | Austen Dinger | — | Chevro let Corvette | 10 | 1:54.754 | — | 2 Laps |
| — |
| — |
| P3 | 76 | Cody Grissom Super Touring | — | 0.9782:05.703BMWM3 | 12 | — | — | — |
| P4 | 90 | Carter Wilson | — | 20.4702:07.664ToyotaGRCup | 12 | — | — | — |