| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 63 | Greg Tresan | — | BMW 325 | 0 | 1:22.919 | — | — |
| P2 | 888 | Andrew Agurkis | — | BMW E30 | 0 | 1:23.073 | — | 2.242 |
| P3 | 517 | Jose Matos | — | Bmw 325i | 0 | 1:23.175 | — | 2.801 |
| P4 | 110 | Team 110% Racing | — | BMW E30 | 0 | 1:23.073 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 14 | Jeremy Barnes | /black MAZDASPEED | Mazda Miata | 0 | 1:22.058 | — | — |
| P2 | 181 | Javier Laurnaga | — | Mazda Miata | 0 | 1:22.334 | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 188 | Ryan Lohrman | — | BMW 325i | 0 | 1:24.889 | — | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 494 | Larry Helm | — | Porsche 944 Black / | 0 | 1:27.130 | — | — |
| P2 | 119 | John Torgersen | — | Porsche 944 | 0 | 1:26.277 | — | 0.687 |
| — |
| 5.786 |
| P5 | 230 | Team Little Spittle | — | BMW E30 325i | 0 | 1:24.295 | — | 17.926 |
| P6 | 183 | Team Wrenn 183 | — | BMW183 325is wht/blk Team 183 | 0 | 1:24.184 | — | 18.042 |
| P7 | 92 | Team Combustion Club | Combustion Club LLC | BMW 325iC | 0 | 1:24.429 | — | 25.241 |
| P8 | 88 | Katherine Agurkis | — | bmw 325es | 0 | 1:26.367 | — | 57.124 |
| P9 | 414 | Jon Stroup | — | BMW 325i | 0 | 1:25.994 | — | 58.246 |
| P10 | 365 | Charles Beach | Mota Autohaus | bmw 325 | 0 | 1:25.039 | — | 58.306 |
| P11 | 919 | Team Wrenn 919 | — | BMW 325 | 0 | 1:25.560 | — | 1:07.052 |
| P12 | 217 | Team Wrenn 217 | — | bmw E30 idk Team 217 | 0 | 1:26.664 | — | 1:15.414 |
| P13 | 38 | Andreas Schmidt | — | BMW 325i | 0 | 1:23.168 | — | 6 Laps |
| 0.089 |
| P3 | 97 | Bayani Dia | Yans Big Icy Balls | Mazda Miata | 0 | 1:22.409 | — | 0.373 |
| P4 | 64 | Keith Williamson | WatchToolsOnline.com | Mazda Miata | 0 | 1:22.788 | — | 8.160 |
| P5 | O | Julian Pollard | — | Mazda Miata | 0 | 1:23.292 | — | 8.456 |
| P6 | 132 | Don Elvington | — | Mazda Miata | 0 | 1:23.106 | — | 17.686 |
| P7 | 231 | Eli Parker | — | mazada miata NAblue | 0 | 1:23.501 | — | 19.635 |
| P8 | 121 | Jeffrey Scott Brown | — | Mazda Miata | 0 | 1:23.901 | — | 19.737 |
| P9 | 711 | Charles Lankford | Wife | Mazda Miata | 0 | 1:24.431 | — | 27.604 |
| P10 | O8 | John Palazzolo | — | Mazda Miata | 0 | 1:24.180 | — | 27.728 |
| P3 | 641 | Team Dearstyne Racing | Dearstyne Racing | Porsche 944 | 0 | 1:26.618 | — | 9.903 |