| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 141 | Bruce Byerly | — | — | 17 | 1:37.681 | 28:38.266 | — |
| P2 | 95 | Patrick Wehmeyer | — | — | 17 | 1:38.067 | 28:38.871 | 0.605 |
| P3 | 123 | Carmine Pace | — | — | 17 | 1:37.943 | 28:39.161 | 0.895 |
| P4 | 70 | Eduardo Rodriguez | — | — | 16 | 1:38.496 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 80 | Marcus Sowinski | — | — | 10 | 1:45.726 | 18:42.892 | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 25 | Greg Vannucci | — | — | 17 | 1:33.938 | 27:36.088 | — |
| P2 | 79 | Ken Mantovani | — | — | 17 | 1:36.428 | 27:53.520 | 17.432 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 327 | Andrew Bishay | — | — | 15 | 1:38.823 | 28:08.380 | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 23 | Wayne Thompson | — | — | 16 | 1:44.516 | 28:19.678 | — |
| P2 | 951 | Winston Horton | — | — | 16 | 1:43.852 | 28:20.642 | 0.964 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 209 | Shane Sparks | — | — | 15 | 1:49.155 | 27:45.306 | — |
| P2 | 585 | Jason Searcy | — | — | 15 | — | 28:35.956 | 50.650 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 7 | Jacek Mucha | — | — | 17 | 1:32.677 | 27:15.782 | — |
| 27:25.732 |
| 1 Lap |
| P5 | 129 | Marcos Rodriguez | — | — | 16 | 1:41.629 | 28:32.085 | 1 Lap |
| P6 | 626 | Randy Moore | — | — | 14 | 1:43.993 | 26:28.942 | 3 Laps |
| P7 | 71 | Carson Wehmeyer | — | — | 8 | 1:38.080 | 14:17.976 | 9 Laps |
| P8 | 64 | Cameron Graisbery | — | — | 2 | 1:43.192 | 4:25.629 | 15 Laps |
| P3 | 25 | Rokket Horton | — | — | 17 | 1:38.261 | 28:33.467 | 57.379 |
| P4 | 63 | Scott Argow | — | — | 17 | 1:38.977 | 28:54.823 | 1:18.735 |
| P5 | 21R | Jay Rudolph | — | — | 16 | 1:41.994 | 27:49.803 | 1 Lap |
| P6 | 33R | Brian Costleigh | — | — | 0 | — | — | — |