| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 66 | Andrew Engelmann | — | BMW 355i | 7 | 2:37.618 | — | — |
| P2 | 69 | Tulio Rosado | — | BMW 325i | 8 | 2:39.179 | — | 1 Lap |
| P3 | 43 | Scott McKay | — | BMW 355i | 8 | 2:39.572 | — | 1 Lap |
| P4 | 71 | Corey Smith | — | BMW 325i | 11 | 2:39.682 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 24 | Manny Platis | — | Mazda Miata Chrome/Red | 4 | 2:43.893 | — | — |
| P2 | 188 | EJ Tamayo (M) | — | Mazda Miata | 9 | 2:45.118 | — | 9.303 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 97 | Russell Allen | — | Sebeco NP01 | 11 | 2:22.179 | — | — |
| P2 | 331 | Victor Leo | — | Elan NP01 | 7 | 2:22.244 | — | 5 Laps |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 79 | Ken Mantovani | — | Chevrolet Corvette | 13 | 2:19.141 | — | — |
| P2 | 21 | Benjamin Glenn | — | Rush SR | 12 | 2:25.609 | — | 1 Lap |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 222 | Mark Burt | — | Chevrolet Corvette | 8 | 2:20.352 | — | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 14 | Curtis Buxton | — | BMW 330i Silver/Teal.Black | 4 | 2:35.099 | — | — |
| P2 | 21 | Carlos Mendez | — | BMW 328i | 4 | 2:34.703 | — | 2.958 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 7 | Jacek Mucha | — | Swift 0JMS016CP Blac./Orange | 5 | 2:13.376 | — | — |
| — |
| 1 Lap |
| P5 | 51 | Richard Schwyn | — | BMW 325is | 9 | 2:39.621 | — | 1 Lap |
| P6 | 89 | Tom Panzarella | — | BMW 325is | 11 | 2:39.439 | — | 1 Lap |