| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 54 | Sam Crumpacker | — | Ford Mustang | 11 | 1:50.894 | — | — |
| P2 | 11 | Michael Mosty | — | Ford Mustang Coupe | 11 | 1:50.214 | — | 3.852 |
| P3 | 7 | Christopher Fleming | — | Ford Mustang | 11 | 1:51.237 | — | 11.173 |
| P4 | 50 | Joshua Sooknanan | — | Ford Mustang | 11 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 88 | John Major | — | BMW Spec E46 | 12 | 1:50.291 | — | — |
| P2 | 213 | Dave Finkelstein | — | BMW 330ci | 12 | 1:50.166 | — | 0.200 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 06 | Alex Crain | — | Mazda MX5 | 12 | 1:49.706 | — | — |
| P2 | X21 | William McDonnell | — | Subaru BRZ | 12 | 1:49.743 | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 4 | Team Motorsports Southwest | — | Wolf GB08SM | 12 | 1:39.558 | — | — |
| P2 | 007 | Firouz Haghighi | — | RadicalSR3green/red/blackmyself | 12 | 1:42.442 | — |
| 1:50.228 |
| — |
| 11.232 |
| P5 | 47 | Daniel Allford | — | Chevy Camaro | 11 | 1:50.915 | — | 15.817 |
| P6 | 63x | Todd Spickard | — | Ford Mustang | 11 | 1:54.048 | — | 50.584 |
| P7 | 51 | Pranav Patel | — | Chevy Camaro | 11 | 1:52.815 | — | 1:16.374 |
| P3 | 713 | Robert Love | — | BMW 330ci | 11 | 1:56.231 | — | 1 Lap |
| P4 | 775 | Jason Rikke | — | BMW 330 | 10 | 1:50.146 | — | 2 Laps |
| P5 | 31 | Pat Welch | — | BMW 330 c.i. | 12 | 1:50.102 | — | 7.173 |
| 1.227 |
| P3 | 132 | Team Shake N'Break Racing | — | Mazda Miata | 11 | 1:52.107 | — | 1 Lap |
| P4 | 79 | Derek Benzer | — | Mazda Miata | 11 | 2:01.416 | — | 1 Lap |
| 2.176 |