| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P4 | 28 | Stephen McHenry | — | — | — | 2:04.050 | — | — |
| P1 | 42 | Ben Winter | — | — | — | 1:54.701 | — | — |
| P2 | 64 | Team Brown/Heyer | — | — | — | 1:59.093 | — | — |
| P3 | 12 | Deno Vichas | — | — | — | 2:00.909 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 43 | Ehsan Farkhondeh (USA) Team EFR | — | — | — | 1:40.428 | — | — |
| P2 | 82 | Doug Makishima (USA) / Daniel Rose ( | — | — | — | 1:43.748 | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 73 | Tim Hunter (USA) VT Racing | — | — | — | 2:03.720 | — | — |
| P2 | 33 | Ali Arsham (IRN) GoGoGear.com | — | — | — | 1:49.604 | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 30 | Tom Lepper (USA) GoGoGear.com | — | — | — | 1:54.988 | — | — |
| P2 | 99 | Andy Chittum (USA) Mad Man Motorsp | — | — | — | 1:50.907 | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 128 | Mark Gottscho | — | — | — | 1:48.627 | — | — |
| P2 | 58 | Team Legacy Motorworks PJ | — | — | — | 1:48.437 | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 122 | Svilen Kanev | — | — | — | 1:44.359 | — | — |
| P2 | 45 | Team Jon Burgis | — | — | — | 1:44.260 | — | — |
| — |
| — |
| — |
| — |
| P3 | 9 | Enrique Ferreira (DOM) / Doug Makish | — | — | — | 1:52.476 | — | — |
| P4 | 900 | Ken Myers | — | — | — | 1:53.749 | — | — |
| P5 | 31 | Reza Arsham (IRN) / Gordon Pun (USA | — | — | — | 1:50.120 | — | — |
| P6 | 5 | Larry Bani (IRN) GoGoGear.com | — | — | — | 1:50.829 | — | — |
| — |
| P3 | 65 | Marion Engelke (GER) Cobalt California | — | — | — | 2:04.755 | — | — |
| P4 | 32 | Niki Arsham (IRN) / Becky Arsham (IR | — | — | — | 2:25.892 | — | — |
| — |
| P3 | 54 | Adam Eardley | — | — | — | 1:49.121 | — | — |
| P4 | 20 | Russell Frieder | — | — | — | 1:51.935 | — | — |
| P5 | 33 | Bryant Harris | — | — | — | 1:53.660 | — | — |
| P6 | 888 | Michael Hopp | — | — | — | 1:50.306 | — | — |