| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 99 | Colin Swanger | Synthetics | White BMW M3 Forza Motorsports LLC & North State | 10 | 1:31.680 | — | - |
| P2 | 183 | Brandon Long | BMW M3 | 10 | 1:35.621 | — | 24.437 | |
| P3 | 96 | Carl OTRADOVEC | BMW M3 | 10 | 1:38.775 | — | 23.076 | |
| P4 | 133 | Beck Buchanan | BMW M3 | 10 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 8 | Rob Oxford | Honda S2000 | 9 | 1:43.371 | — | - | |
| P2 | 728 | Glenn Adams | D | Grey Honda S2000 Total | 9 | 1:47.771 | — | 13.908 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 58 | Geoffrey Adams | Racing | Orange Honda Civic Momma N Dem | 9 | 1:44.674 | — | - |
| P2 | 91 | Michael Kramer | Honda Civic | 9 | 1:48.108 | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 69 | Alex Schwartzenberger | Paws | Red Ford Mustang Performing | 10 | 1:38.013 | — | - |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 167 | Jon Kozlow | BMW M3 | 10 | 1:37.214 | — | - | |
| P2 | 79 | Raul Iriarte | Subaru BRZ | 10 | 1:37.241 | — | 7.774 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 158 | Bret DiGiacomo | Thunder | Black/Silver Wolf GB08 | 10 | 1:30.964 | — | - |
| P2 | 21 | Benjamin Glenn | Wolf GB-08 | 10 | 1:30.047 | — |
| 1:37.948 |
| — |
| 0.346 |
| P5 | 803 | Kevin Beckham | PERFORMANCE | BLACK VOLKSWAGEN JETTA JK AUTOMOTIVE & | 10 | 1:37.527 | — | 0.381 |
| P6 | 395 | Fernando Tapia | BMW M3 | 10 | 1:38.443 | — | 5.449 |
| P7 | 11 | mike detota | Bmw M3 | 10 | 1:39.435 | — | 6.506 |
| P8 | OO7 | Trever White | BMW M3 Mystmotorsports.com | 10 | 1:39.439 | — | 2.040 |
| P9 | 146 | Blake Buchanan | Bmw M3 | 9 | 1:39.215 | — | 1 Lap |
| P10 | 327 | Andrew Bishay | BMW M3 | 5 | 1:34.112 | — | 4 Laps |
| 11.361 |
| P3 | 54 | Larry Beresnoy | Subaru BRZ | 9 | 1:42.046 | — | 1 Lap |
| P4 | 614 | Preston Wrenn | bmw e9x | 9 | 1:46.662 | — | 17.059 |
| P5 | 182 | Danny Parkhurst | e92 | blue bmw 328 | 8 | 1:45.436 | — | 1 Lap |
| P6 | 25 | Nicolas Fuller | bmw SpecE9x | bmw SpecE9x | 7 | 1:41.290 | — | 1 Lap |
| 2.096 |
| P3 | 187 | Michael Janish | Racing | Black Mazda Mx-5 Global Cup BSI | 9 | 1:48.893 | — | 1 Lap |