| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 70 | Marcos Rodriguez | — | Ford Mustang | 12 | 2:22.893 | — | - |
| P2 | 77 | Bruce Byerly | — | Ford Mustang | 15 | 2:23.555 | — | 34.293 |
| P3 | 11 | Carmine Pace | — | Ford Mustang | 4 | 2:26.051 | — | 1:03.757 |
| P4 | 614 | Robert Keller | — | Ford Mustang | 4 | 2:26.331 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 01 | Rokket Horton | — | Porsche GT3 | 5 | 2:16.631 | — | - |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 79 | Ken Mantovani | — | Chevrolet Corvette | 14 | 2:22.603 | — | - |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 327 | Andrew Bishay | — | BMW M3 | 8 | 2:22.623 | — | - |
| P2 | 111 | Mike Samper | — | BMW M3 | 7 | 2:23.969 | — | 1 Lap |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 210 | Curtis Buxton | — | BMW 328i | 8 | 2:29.930 | — | - |
| P2 | 113 | Aaron Turek | — | BMW 330ci | 2 | 2:32.525 | — | 45.180 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 89 | Chris Koebbe | — | Aston Martin GT4 | 6 | 2:15.285 | — | - |
| P2 | 44 | Jeff Kelderman | — | Dodge Viper ACRX | 5 | 2:17.297 | — | 38.601 |
| — |
| 1:06.663 |
| P5 | 52R | Michael Romaniw | — | Ford Mustang 302R | 2 | 2:33.210 | — | 1 Lap |
| P6 | 95 | Patrick Wehmeyer | — | Ford Mustang | 8 | 2:26.205 | — | 7 Laps |
| P7 | 99 | Cameron Graisbery | — | Ford Mustang | 4 | 2:26.117 | — | 8 Laps |
| P3 | 96 | Carl Otradovec | — | Chevrolet Camaro | 12 | 2:23.491 | — | 1 Lap |
| P4 | 245 | Sandeep Pillarisetty | — | BMW M3 | 5 | 2:24.217 | — | 1 Lap |
| P5 | 146 | Blake Buchanan | — | BMW M3 | 7 | 2:25.797 | — | 1 Lap |
| P6 | 133 | Beck Buchanan | — | BMW M3 | 6 | 2:26.675 | — | 6 Laps |
| P3 | 29 | Roberto Moreno | — | BMW 325i | 4 | 2:36.347 | — | 1 Lap |
| P4 | 3 | Trevor Bhawanidin | — | BMW 328i | 8 | 2:37.705 | — | 1 Lap |
| P5 | 31 | Daniel Wellins | — | Mazda Miata | 6 | 2:40.172 | — | 1 Lap |
| P6 | 114 | Carlos Mendez | — | BMW330i | 9 | 2:29.977 | — | 2 Laps |
| P7 | 92 | Scott McKay | — | BMW 328i | 5 | 2:31.466 | — | 4 Laps |
| P8 | 91 | Juan Lopez | — | BMW 330i | 4 | 2:35.040 | — | 5 Laps |