| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 11 | Carmine Pace | — | Ford Mustang | 2 | 1:37.768 | — | - |
| P2 | 67 | Marcos Rodriguez | — | Ford Mustang | 2 | 1:38.746 | — | 7.401 |
| P3 | 95 | Patrick Wehmeyer | — | Ford Mustang | 3 | 1:38.147 | — | 11.771 |
| P4 | 99 | Cameron Graisbery | — | Ford Mustang | 4 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 100 | Max Bankin | — | Mazda Miata Multi | 5 | 1:52.591 | — | - |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 1 | Rokket Horton | — | Porsche GT3 Cup | 2 | 1:32.249 | — | - |
| P2 | 327 | Andrew Bishay | — | Porsche GT3 Cup | 2 | 1:31.215 | — | 13.782 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 96 | Carl Otradovec | — | Chevrolet Camaro | 5 | 1:39.787 | — | - |
| P2 | 111 | Mike Samper | — | BMW M3 | 5 | 1:39.813 | — | 0.485 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 210 | Curtis Buxton | — | BMW 328i | 2 | 1:42.467 | — | - |
| P2 | 29 | Roberto Moreno | — | BMW 325i | 4 | 1:44.642 | — | 3.933 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 25 | Robert Haub | — | Praga R1T | 2 | 1:25.346 | — | - |
| P2 | 58 | Rasmus Lindh | — | Wolf Thunder | 4 | 1:25.184 | — | 0.234 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 171 | Gary Tinker | — | Thunder Roadster | 8 | 1:36.813 | — | - |
| P2 | 51 | Steve Milkos | — | Thunder Roadster | 3 | 1:40.797 | — | 1 Lap |
| 1:40.581 |
| — |
| 24.834 |
| P5 | 77 | Bruce Byerly | — | Ford Mustang | 5 | 1:39.383 | — | 48.269 |
| P6 | 28R | Tim Kelsey | — | Ford Mustang | 3 | 1:46.489 | — | 1 Lap |
| P3 | 375 | Avi Cohen | — | BMW M4 | 5 | 1:37.805 | — | 1 Lap |
| P3 | 146 | Blake Buchanan | — | BMW M3 | 2 | 1:39.349 | — | 0.802 |
| P4 | 133 | Beck Buchanan | — | BMW M3 | 6 | 1:39.648 | — | 2 Laps |
| P3 | 114 | Carlos Mendez | — | BMW 330i | 4 | 1:44.627 | — | 4.863 |
| P4 | 33R | Trevor Bhawanidin | — | BMW 328i | 13 | 1:44.701 | — | 5.080 |
| P5 | 31 | Daniel Wellins | — | Mazda Miata | 2 | 1:50.692 | — | 1 Lap |
| P3 | 21 | Benjamin Glenn | — | Wolf Thunder | 12 | 1:29.273 | — | 52.645 |
| P3 | 340 | Glenn Schattman | — | Thunder Roadster | 2 | 1:40.263 | — | 1 Lap |