| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 13 | Dane Byrd | — | HondaCRXBlue/Black/ | 17 | 1:23.511 | — | — |
| P2 | 08 | Michael Iacino | — | Honda Civic | 16 | 1:26.423 | — | 1 Lap |
| P3 | 22 | Brian Moritz | — | Honda Civic | 15 | 1:31.572 | — | 2 Laps |
| P4 | 100 | Jeffrey Teets | — | HondaCivicStickerBombTireRack/ActionSportsCanopy | 14 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 213 | Dave Finkelstein | — | BMW 330ci | 17 | 1:21.753 | — | — |
| P2 | 775 | Jason Rikke | — | BMW 330 Acid | 17 | 1:22.037 | — | 2.255 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 99 | Mikah Luckow | — | Mazda Miata | 17 | 1:22.055 | — | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 187 | Daniel Byrd Super Touring | — | 1:19.095 BMW M3 | 18 | — | — | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 8 | Wade Ledbetter Super Touring | — | 1:22.416 BMW M3 | 17 | — | — | — |
| P2 | 011 | Nicholas Steinour Super Touring | — | Lap 1:26.223 BMW M3 | 16 | — | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 68 | Joe Veiga | — | Radical SR3/RSX | 18 | 1:14.774 | — | — |
| P2 | 007 | Firouz Haghighi | — | — | 18 | 1:13.724 | — | 0.554 |
| 1:39.700 |
| — |
| 3 Laps |
| P3 | 65 | Clay Pearce | — | BMW 330Ci Burgundy | 17 | 1:22.404 | — | 3.473 |
| P4 | 99 | Daniel Parmelee | — | BMW 330i Gummy Bear | 17 | 1:21.795 | — | 3.764 |
| P5 | 88 | John Major | — | BMW Spec E46 | 17 | 1:22.567 | — | 12.667 |
| P6 | 41 | Greg Hartman | — | BMW 330Ci | 17 | 1:22.557 | — | 22.490 |
| P7 | 91 | Cliff Pearce | — | BMW 330Ci | 17 | 1:23.005 | — | 26.393 |
| P8 | 404 | Audrey Wiseman | — | BMW 330ci | 17 | 1:22.841 | — | 38.005 |
| P9 | 31 | Pat Welch | — | BMW 330 c.i. | 16 | 1:23.206 | — | 1 Lap |
| — |
| P3 | X21 | William Mc Donnell Super Touring | — | Laps1:21.196SubaruBRZ | 13 | — | — | — |
| P4 | 95 | Adam Griffith | — | 15Laps1:25.883BMW328i | 2 | — | — | — |