| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 99 | Robert Mueller Jr. | — | Mazda Miata | 0 | 1:50.743 | — | — |
| P2 | 32 | Weston Duchak | — | MazdaMiataOrange/Chrome | 0 | 1:51.659 | — | 15.407 |
| P3 | 24 | Manny Platis | — | MazdaMiataChrome/Red | 0 | 1:52.054 | — | 36.679 |
| P4 | 33 | Richard Grassano | — | Mazda Miata | 0 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 713R | Paul Duff | — | Rush SR | 0 | 1:41.539 | — | — |
| P2 | 515 | Andor Tobelem | — | Rush SR | 0 | 1:37.730 | — | 7 Laps |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 111 | Mike Samper | — | BMW M3 | 0 | 1:40.245 | — | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 18 | Jonathan Bowerman | — | BMW 325 | 0 | 1:42.775 | — | — |
| P2 | 110 | Isabella Abreu | — | Mazda Miata | 0 | 2:01.422 | — | 2 Laps |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 21 | Ben Glenn | — | Wolf GB08 | 0 | 1:30.774 | — | — |
| P2 | 22 | Stephen Dawes | — | Elan DP02 | 0 | 1:31.494 | — | 36.567 |
| 1:56.063 |
| — |
| 1 Lap |
| P3 | 58 | James VanderVliet | — | Wolf GB08 | 0 | 1:34.256 | — | 48.919 |