| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 95 | Patrick Wehmeyer | — | Ford Mustang | 0 | 1:30.138 | — | — |
| P2 | 11 | Carmine Pace | — | Ford Mustang | 0 | 1:31.266 | — | 0.404 |
| P3 | 52 | Christian Bach | — | Ford Boss 302S | 0 | 1:30.536 | — | 0.554 |
| P4 | 170 | Marcos Rodriguez | — | Ford Mustang | 0 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 24 | Manny Platis | — | Mazda Miata Chrome/Red | 0 | 1:46.746 | — | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 1 | Rokket Horton | — | Porsche GT3 | 0 | 1:28.472 | — | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 67 | Robert Garza | — | Audi R8 | 0 | 1:29.294 | — | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 210 | Curtis Buxton | — | BMW 328i | 0 | 1:34.918 | — | — |
| P2 | 14 | Carlos Mendez | — | BMW 330i Silver/Teal/Black | 0 | 1:35.079 | — | 0.077 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 58 | James VanderVliet | — | Wolf GB08 | 0 | 1:27.656 | — | — |
| P2 | 15R | Michael Roblin | — | Porsche GT3 | 0 | 1:30.630 | — | 9.984 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 171 | Gary Tinker | — | Thunder Roadster | 0 | 1:32.627 | — | — |
| P2 | 47 | John Spain | — | Thunder Roadster | 0 | 1:34.066 | — | 1.945 |
| 1:31.079 |
| — |
| 3.179 |
| P5 | 70 | Eduardo Rodriguez | — | Ford Mustang | 0 | 1:31.184 | — | 14.755 |
| P3 | 18 | Jonathan Salerno | — | BMW 325 | 0 | 1:35.132 | — | 10.768 |
| P3 | 274 | Scott Hocking | — | Thunder Roadster | 0 | 1:34.263 | — | 6 Laps |