| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 77 | Bruce Byerly | — | Ford Mustang | 0 | 1:38.553 | — | — |
| P2 | 11 | Carmine Pace | — | Ford Mustang | 0 | 1:38.613 | — | 0.143 |
| P3 | 170 | Marcos Rodriguez | — | Ford Mustang | 0 | 1:38.791 | — | 21.759 |
| P4 | 95 | Patrick Wehmeyer | — | Ford Mustang | 0 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 69 | Mark Gibbons | — | Mazda Miata | 0 | 1:50.958 | — | — |
| P2 | 24 | Manny Platis | — | Mazda Miata Chrome/Red | 0 | 1:51.739 | — | 12.289 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 63 | Scott Argow | — | Chevrolet Corvette | 0 | 1:41.319 | — | — |
| P2 | 97 | Russell Allen | — | Sebaco NP01 | 0 | 1:42.021 | — | 56.718 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 515 | Andor Tobelem | — | Rush SR | 0 | 1:36.951 | — | — |
| P2 | 713R | Paul Duff | — | Rush SR | 0 | 1:41.864 | — | 1:10.552 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 111 | Mike Samper | — | BMW M3 | 0 | 1:38.303 | — | — |
| P2 | 47 | Justin Levine | — | BMW M3 | 0 | 1:38.357 | — | 1.426 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 18 | Jonathan Bowerman | — | BMW 325 | 0 | 1:43.001 | — | — |
| P2 | 08 | Luis Millares | — | Mazda Miata | 0 | 1:50.040 | — | 1:14.562 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 21 | Ben Glenn | — | Wolf GB08 | 0 | 1:29.820 | — | — |
| P2 | 22 | Stephen Dawes | — | Elan DP02 | 0 | 1:31.212 | — | 23.759 |
| 1:38.813 |
| — |
| 22.963 |
| P5 | 70 | Eduardo Rodriguez | — | Ford Mustang | 0 | 1:39.682 | — | 36.618 |
| P6 | 52 | Christian Bach | — | Boss 302S | 0 | 1:38.974 | — | 3 Laps |
| P3 | 00 | Max Bankin | — | Mazda Miata | 0 | 1:51.395 | — | 12.356 |
| P4 | 99 | Robert Mueller Jr. | — | Mazda Miata | 0 | 1:50.254 | — | 1 Lap |
| P5 | 111 | Phil Williamson | — | Mazda Miata | 0 | 1:51.807 | — | 1 Lap |
| P6 | 33 | Richard Grassano | — | Mazda Miata | 0 | 1:55.126 | — | 1 Lap |
| P7 | 32 | Weston Duchak | — | Mazda Miata Orange/Chrome | 0 | 1:51.663 | — | 5 Laps |
| P3 | 110 | Isabella Abreu | — | Mazda Miata | 0 | 1:51.283 | — | 1 Lap |
| P3 | 58 | James VanderVliet | — | Wolf GB08 | 0 | 1:33.065 | — | 35.425 |