| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 615 | Casey Mashore | — | — | — | 2:01.453 | — | — |
| P2 | 26 | Adam Freire | — | — | — | 2:02.088 | — | — |
| P3 | 5 | Gary Baker | — | — | — | 2:01.836 | — | — |
| P4 | 58 | Team Legacy Motorworks PJ | — | — | — | 2:02.510 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 256 | Team codrus Racing | — | — | — | 1:59.346 | — | — |
| P2 | 45 | Team Jon Burgis | — | — | — | 1:58.894 | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 15 | Suleiman (Sam) Aranki | — | — | — | 2:07.623 | — | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 28 | Stephen McHenry | — | — | — | 2:19.897 | — | — |
| P2 | 13 | Trenton Herron | — | — | — | 2:09.634 | — | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 4 | Douglas Marshall | — | — | — | 2:01.308 | — | — |
| — |
| — |
| P5 | 206 | Alistair Belton | — | — | — | 2:03.269 | — | — |
| P6 | 54 | Adam Eardley | — | — | — | 2:04.094 | — | — |
| P7 | 76 | Matthew Johnson | — | — | — | 2:04.954 | — | — |
| P8 | 888 | Michael Hopp | — | — | — | 2:05.607 | — | — |
| P9 | 321 | Steve Mashore | — | — | — | 2:07.766 | — | — |
| P10 | 128 | Mark Gottscho | — | — | — | 2:02.808 | — | — |
| P11 | 45 | Marc Freire | — | — | — | 2:08.101 | — | — |
| — |
| P3 | 122 | Svilen Kanev | — | — | — | 1:59.579 | — | — |