| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 141 | Bruce Byerly | — | — | 11 | 2:02.760 | 23:18.942 | — |
| P2 | 168 | Jeff Lindstrom | — | — | 11 | 2:02.888 | 23:19.065 | 0.123 |
| P3 | 95 | Pat Wehmeyer | — | — | 11 | 2:03.833 | 23:29.185 | 10.243 |
| P4 | 47 | Reg Mason | — | — | 11 | 2:04.898 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 122 | Robert Shaw | — | — | 11 | 1:58.834 | 22:13.472 | — |
| P2 | 59 | Dean Martin | — | — | 11 | 2:02.363 | 22:55.112 | 41.640 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 404 | Matt Shaw | — | — | 10 | 2:09.644 | 22:27.308 | — |
| P2 | 75 | Darin Mock | — | — | 10 | 2:09.087 | 22:27.344 | 0.036 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 171 | Terry Mathis | — | — | 11 | 1:55.735 | 22:00.345 | — |
| P2 | 654 | Tim Savage | — | — | 11 | 2:01.296 | 23:16.302 | 1:15.957 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 79 | Ken Mantovani | — | — | 11 | 2:03.157 | 23:18.328 | — |
| P2 | 223R | Paul Buchanan | — | — | 10 | 2:12.075 | 23:03.846 | 1 Lap |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 222 | Mark Burt | — | — | 11 | 2:04.850 | 23:19.456 | — |
| P2 | 117 | Cecil Stevens | — | — | 11 | 2:06.022 | 23:31.518 | 12.062 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 31 | Randy Mueller | — | — | 11 | 2:00.176 | 22:16.771 | — |
| P2 | 33 | Isaac Velazquez | — | — | 11 | 1:57.910 | 22:19.161 | 2.390 |
| 23:41.771 |
| 22.829 |
| P5 | 123 | Carmine Pace | — | — | 11 | 2:04.794 | 23:42.814 | 23.872 |
| P6 | 71 | Carson Wehmeyer | — | — | 11 | 2:05.178 | 23:44.777 | 25.835 |
| P7 | 67 | Marcos Rodriguez | — | — | 11 | 2:05.165 | 23:45.901 | 26.959 |
| P8 | 7 | Bobby Bird | — | — | 11 | 2:05.042 | 24:09.812 | 50.870 |
| P9 | 90 | Robert Kaser | — | — | 10 | 2:06.801 | 22:01.251 | 1 Lap |
| P10 | 64 | Cameron Graisbery | — | — | 9 | 2:06.507 | 20:23.888 | 2 Laps |
| P11 | 118 | Robert Collins | — | — | 9 | 2:08.103 | 20:25.816 | 2 Laps |
| P3 | 114 | Doug Larsen | — | — | 10 | 2:11.588 | 22:43.964 | 1 Lap |
| P3 | 9 | Patrick Roof | — | — | 10 | 2:11.877 | 22:57.277 | 29.969 |
| P4 | 9 | Craig Joslin | — | — | 9 | 2:12.701 | 21:23.071 | 1 Lap |
| P3 | 3 | Steven Beasley | — | — | 10 | 2:12.923 | 22:57.010 | 1 Lap |
| P3 | 25 | Rokket Horton | — | — | 3 | 2:05.948 | 6:41.754 | 8 Laps |
| P3 | 86 | Marino Reyes | — | — | 11 | 2:05.588 | 23:32.912 | 13.456 |
| P4 | 6 | Paul Davison | — | — | 11 | 2:05.235 | 23:32.951 | 13.495 |
| P5 | 87 | Selin Rollan | — | — | 10 | 2:12.845 | 22:35.860 | 1 Lap |
| P6 | 58 | Jeff Bankston | — | — | 10 | 2:12.174 | 22:40.354 | 1 Lap |
| P7 | 26 | Mike Fallin Jr. | — | — | 10 | 2:12.116 | 22:48.055 | 1 Lap |
| P8 | 133 | Brian Costleigh | — | — | 9 | 2:26.078 | 22:45.963 | 2 Laps |
| P9 | 327 | Andrew Bishay | — | — | 7 | 2:08.617 | 16:31.999 | 4 Laps |
| P10 | 463 | Matt Bohall | — | — | 2 | 2:08.729 | 4:38.955 | 9 Laps |
| P3 | 14 | Billy Griffin | — | — | 11 | 1:59.470 | 22:34.659 | 17.888 |
| P4 | 1 | Bill Goforth | — | — | 11 | 1:58.333 | 22:48.244 | 31.473 |
| P5 | 11 | Brent Goforth | — | — | 11 | 2:03.604 | 22:58.303 | 41.532 |
| P6 | 128 | Jim Farmer | — | — | 11 | 2:01.107 | 23:33.823 | 1:17.052 |
| P7 | 37 | Pedro Rodreguez | — | — | 10 | 2:19.683 | 23:56.235 | 1 Lap |