| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 100 | Jeffrey Teets | — | HondaCivicStickerbombTirerack/actionsportscanopy | 11 | 2:06.190 | — | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 213 | Dave Finkelstein | — | BMW 330ci | 13 | 1:47.010 | — | — |
| P2 | 775 | Jason Rikke | — | BMW 330 Acid | 13 | 1:47.509 | — | 5.582 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 12 | Lincoln Larson | — | Mazda MX5 White / | 14 | 1:45.696 | — | — |
| P2 | 48 | Gavin Vaughn | — | Mazda MX5 | 14 | 1:46.165 | — | 0.774 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 28 | Graham Baker | — | AllisonLegacyProRed/ | 12 | 1:52.943 | — | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | X21 | William McDonnell | — | Subaru BRZ | 13 | 1:48.344 | — | — |
| P2 | 011 | Nicholas Steinour | — | BMW M3 | 13 | 1:51.193 | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 007 | Firouz Haghighi | — | — | 14 | 1:37.369 | — | — |
| P3 | 31 | Pat Welch | — | BMW 330 c.i. | 13 | 1:47.395 | — | 6.415 |
| P4 | 99 | Daniel Parmelee | — | BMW 330i Gummy Bear | 13 | 1:47.332 | — | 8.223 |
| P5 | 88 | John Major | — | BMW Spec E46 | 13 | 1:47.371 | — | 32.476 |
| 46.617 |
| P3 | 61 | Scott Lick | — | Scion FRS | 12 | 1:52.792 | — | 1 Lap |
| P4 | 96 | Greyze Vieira | — | BMW M3 | 5 | 1:58.366 | — | 8 Laps |