| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 95 | Patrick Wehmeyer | — | Ford Mustang | 0 | 1:38.740 | — | — |
| P2 | 77 | Bruce Byerly | — | Ford Mustang | 0 | 1:39.255 | — | 4.689 |
| P3 | 11 | Carmine Pace | — | Ford Mustang | 0 | 1:36.931 | — | 5.167 |
| P4 | 52 | Christian Bach | — | Boss 302S | 0 | 1:38.002 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 99 | Robert Mueller Jr. | — | Mazda Miata | 0 | 1:36.206 | — | — |
| P2 | 69 | Mark Gibbons | — | Mazda Miata | 0 | 1:37.132 | — | 0.910 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 63 | Scott Argow | — | Chevrolet Corvette | 0 | 1:42.347 | — | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 515 | Andor Tobelem | — | Rush SR | 0 | 1:37.167 | — | — |
| P2 | 713R | Paul Duff | — | Rush SR | 0 | 1:42.807 | — | 49.779 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 111 | Mike Samper | — | BMW M3 | 0 | 1:39.664 | — | — |
| P2 | 47 | Justin Levine | — | BMW M3 | 0 | 1:41.478 | — | 5.078 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 18 | Jonathan Bowerman | — | BMW 325 | 0 | 1:42.684 | — | — |
| P2 | 08 | Luis Millares | — | Mazda Miata | 0 | — | — | 1 Lap |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 22 | Stephen Dawes | — | Elan DP02 | 0 | 1:32.614 | — | — |
| P2 | 58 | James VanderVliet | — | Wolf GB08 | 0 | 1:35.863 | — | 13.109 |
| — |
| 5.485 |
| P5 | 170 | Marcos Rodriguez | — | Ford Mustang | 0 | 1:39.559 | — | 17.768 |
| P6 | 70 | Eduardo Rodriguez | — | Ford Mustang | 0 | 1:39.241 | — | 18.818 |
| P3 | 32 | Weston Duchak | — | MazdaMiataOrange/Chrome | 0 | 1:35.825 | — | 9.528 |
| P4 | 24 | Manny Platis | — | MazdaMiataChrome/Red | 0 | 1:36.125 | — | 9.591 |
| P5 | 111 | Phil Williamson | — | Mazda Miata | 0 | 1:35.980 | — | 10.250 |
| P6 | 33 | Richard Grassano | — | Mazda Miata | 0 | 1:36.853 | — | 49.682 |
| P7 | 00 | Max Bankin | — | Mazda Miata | 0 | 1:35.973 | — | 6 Laps |
| P3 | 110 | Isabella Abreu | — | Mazda Miata | 0 | — | — | 1 Lap |
| P3 | 21 | Ben Glenn | — | Wolf GB08 | 0 | 1:32.351 | — | 6 Laps |