| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 63 | Greg Tresan | — | BMW 325 | 0 | 1:22.553 | — | 3 Laps |
| P2 | 110 | Team 110% Racing | — | BMW E30 | 0 | 3:11.143 | — | 3 Laps |
| P3 | 517 | Jose Matos | — | Bmw 325i | 0 | 1:21.892 | — | 3 Laps |
| P4 | 38 | Andreas Schmidt | — | BMW 325i | 0 | 1:23.118 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 14 | Jeremy Barnes | /black MAZDASPEED | Mazda Miata | 0 | 1:22.589 | — | 0.013 |
| P2 | 97 | Bayani Dia | Yans Big Icy Balls | Mazda Miata | 0 | 1:22.304 | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 188 | Ryan Lohrman | — | BMW 325i | 0 | — | — | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 494 | Larry Helm | — | Porsche 944 Black / | 0 | 1:25.502 | — | 1.117 |
| P2 | 119 | John Torgersen | — | Porsche 944 | 0 | 1:26.536 | — |
| — |
| 3 Laps |
| P5 | 230 | Team Little Spittle | — | BMW E30 325i | 0 | 1:23.614 | — | 3 Laps |
| P6 | 183 | Team Wrenn 183 | — | BMW183 325is wht/blk Team 183 | 0 | 1:23.552 | — | 3 Laps |
| P7 | 365 | Charles Beach | Mota Autohaus | bmw 325 | 0 | 1:24.908 | — | 3 Laps |
| P8 | 919 | Team Wrenn 919 | — | BMW 325 | 0 | 1:25.437 | — | 3 Laps |
| P9 | 414 | Jon Stroup | — | BMW 325i | 0 | 1:27.018 | — | 3 Laps |
| P10 | 88 | Katherine Agurkis | — | bmw 325es | 0 | 1:27.059 | — | 3 Laps |
| P11 | 217 | Team Wrenn 217 | — | bmw E30 idk Team 217 | 0 | 1:26.981 | — | 3 Laps |
| — | 888 | Andrew Agurkis | — | BMW E30 | 0 | 1:23.065 | — | — |
| 0.155 |
| P3 | 132 | Don Elvington | — | Mazda Miata | 0 | 1:22.790 | — | 3.779 |
| P4 | 231 | Eli Parker | — | mazada miata NAblue | 0 | 1:23.078 | — | 4.810 |
| P5 | 121 | Jeffrey Scott Brown | — | Mazda Miata | 0 | 1:24.288 | — | 12.080 |
| P6 | O8 | John Palazzolo | — | Mazda Miata | 0 | 1:24.330 | — | 13.718 |
| P7 | 711 | Charles Lankford | Wife | Mazda Miata | 0 | 1:23.959 | — | 13.818 |
| P8 | O | Julian Pollard | — | Mazda Miata | 0 | 1:23.741 | — | 20.440 |
| P9 | 64 | Keith Williamson | WatchToolsOnline.com | Mazda Miata | 0 | 1:23.765 | — | 21.879 |
| P10 | 72 | Cameron Brown | — | Mazda Miata | 0 | 1:26.334 | — | 26.800 |
| P11 | 181 | Javier Laurnaga | — | Mazda Miata | 0 | 1:22.172 | — | 38.896 |
| 7.094 |
| P3 | 641 | Team Dearstyne Racing | Dearstyne Racing | Porsche 944 | 0 | 1:26.474 | — | 8.396 |