| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 11 | Carmine Pace | — | Ford Mustang | 4 | 1:38.158 | — | 0.352 |
| P2 | 67 | Marcos Rodriguez | — | Ford Mustang | 3 | 1:39.057 | — | 7.682 |
| P3 | 99 | Cameron Graisbery | — | Ford Mustang | 3 | 1:40.365 | — | 1 Lap |
| P4 | 77 | Bruce Byerly | — | Ford Mustang | 3 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 23 | Gino Angella | — | Mazda Miata | 12 | 1:51.690 | — | - |
| P2 | 100 | Max Bankin | — | Mazda Miata Multi | 3 | 1:50.065 | — | 1 Lap |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 1 | Rokket Horton | — | Porsche GT3 Cup | 8 | 1:34.405 | — | 1 Lap |
| P2 | 327 | Andrew Bishay | — | Porsche GT3 Cup | 8 | 1:33.767 | — | 1 Lap |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 111 | Mike Samper | — | BMW M3 | 2 | 1:37.911 | — | - |
| P2 | 146 | Blake Buchanan | — | BMW M3 | 12 | 1:40.450 | — | 1 Lap |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 210 | Curtis Buxton | — | BMW 328i | 9 | 1:45.246 | — | - |
| P2 | 29 | Roberto Moreno | — | BMW 325i | 12 | 1:45.602 | — | 0.981 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 25 | Martin Bruhat | — | Praga R1T | 3 | 1:27.829 | — | 1 Lap |
| P2 | 69 | Kyle Patel | — | Wolf Thunder | 15 | 1:28.320 | — | 1 Lap |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 274 | Gary Tinker | — | Thunder Roadster | 6 | 1:39.990 | — | 0.443 |
| P2 | 51 | Steve Milkos | — | Thunder Roadster | 2 | 1:40.726 | — | 1 Lap |
| 1:40.637 |
| — |
| 1 Lap |
| P5 | 28R | Tim Kelsey | — | Ford Mustang | 4 | 1:45.602 | — | 1 Lap |
| P3 | 96 | Carl Otradovec | — | Chevrolet Camaro | 10 | 1:40.964 | — | 1 Lap |
| P4 | 133 | Beck Buchanan | — | BMW M3 | 8 | 1:40.822 | — | 1 Lap |
| P3 | 33R | Trevor Bhawanidin | — | BMW 328i | 9 | 1:44.982 | — | 28.707 |
| P4 | 114 | Carlos Mendez | — | BMW 330i | 10 | 1:43.906 | — | 1 Lap |
| P5 | 31 | Daniel Wellins | — | Mazda Miata | 11 | 1:49.477 | — | 1 Lap |
| P3 | 58 | James VanderVliet | — | Wolf Thunder | 8 | 1:32.655 | — | 1 Lap |
| P4 | 21 | Benjamin Glenn | — | Wolf Thunder | 12 | 1:27.573 | — | 4 Laps |
| P3 | 340 | Glenn Schattman | — | Thunder Roadster | 4 | 1:38.934 | — | 9 Laps |