| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 22 | Brian Moritz | — | Honda Civic | 12 | 2:23.616 | — | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 3 | Bobby Pugh | — | Legends Outcast | 16 | 2:03.660 | — | — |
| P2 | 5C | Bobby Christensen | — | Ford Coupe | 15 | 2:08.082 | — | 1 Lap |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 007 | Clay Pearce | — | BMW 325is | 14 | 2:18.605 | — | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 213 | Dave Finkelstein | — | BMW 330ci | 15 | 2:08.911 | — | — |
| P2 | 31 | Pat Welch | — | BMW 330 c.i. | 15 | 2:10.535 | — | 26.635 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 187 | Daniel Byrd | — | BMW 325is | 16 | 2:04.571 | — | — |
| P2 | 71 | Sean Farrah | — | Mazda Miata | 16 | 2:05.570 | — | 17.330 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 5 | Jeff Curry | — | Toyota GR86 | 15 | 2:09.832 | — | — |
| P2 | 820 | Doug Cao | — | Honda S2000 | 12 | 2:12.564 | — | 3 Laps |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 46 | John Ulmer | — | Radical SR3 | 17 | 1:51.694 | — | — |
| P2 | 64 | Judd Miller | — | RadicalSR10RedWhite | 17 | 1:52.200 | — |
| P3 | 91 | Bryan Poage | — | - Legends Ford Coupe | 15 | 2:07.319 | — | 1 Lap |
| P3 | 88 | John Major | — | BMW Spec E46 | 15 | 2:11.944 | — | 29.084 |
| P4 | 404 | Audrey Wiseman | — | BMW 330ci | 15 | 2:11.606 | — | 29.550 |
| P5 | 41 | Greg Hartman | — | BMW 330Ci | 14 | 2:11.049 | — | 1 Lap |
| P6 | 775 | Jason Rikke | — | BMW 330 | 12 | 2:10.928 | — | 3 Laps |
| P3 | 817 | Lisa Vaughn | — | BMW M3 Rednone | 16 | 2:05.753 | — | 19.805 |
| P4 | 20 | Carter Wilson | — | Toyota GR Cup | 15 | 2:07.369 | — | 1 Lap |
| P5 | 93 | Patrick Brunson | — | ToyotaGRCUPBlk/Gold | 15 | 2:07.558 | — | 1 Lap |
| P6 | 20 | Jared Odrick | — | Toyota GR86 | 15 | 2:07.622 | — | 1 Lap |
| P7 | 20 | Lawrence Wilson | — | Toyota GR CUP | 15 | 2:08.480 | — | 1 Lap |
| P8 | 28 | Graham Baker | — | Allison Legacy Pro | 14 | 2:14.665 | — | 2 Laps |
| P9 | 95 | Harper Chaffee | — | BMW M3 | 5 | 2:10.095 | — | 11 Laps |
| P3 | 89 | Matthew Stretch | — | MazdaMX-5MiataRed/White/BlueWheelsAmerica/PleasantRidgeInternalMedicine/G-LocBrakes/AIM | 6 | 2:10.268 | — | 9 Laps |
| 2.654 |
| P3 | 326 | Joe Henski | — | Radical SR3-RS | 17 | 1:54.994 | — | 55.261 |
| P4 | 32 | Palmer Miller | — | RadicalSR3XXRed/White/Blue | 17 | 1:54.312 | — | 58.558 |
| P5 | 10 | Jason Ross | — | Ligier JSP320 | 17 | 1:56.359 | — | 1:12.767 |
| P6 | '007 | Firouz Haghighi | — | RadicalSR3green/red/blackmyself | 17 | 1:54.921 | — | 1:16.120 |
| P7 | 77 | Daniel Schildgen | — | WolfThunderBlack/Red/Silver | 17 | 1:56.563 | — | 1:51.975 |
| P8 | 94 | Jeff Taylor | — | Wolf GB08 | 10 | 1:55.488 | — | 7 Laps |