| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 123 | Carmine Pace | — | — | 10 | 2:25.736 | 24:53.017 | — |
| P2 | 614 | Robert Keller | — | — | 10 | 2:26.179 | 24:56.081 | 3.064 |
| P3 | 626 | Randy Moore | — | — | 10 | 2:36.714 | 26:42.570 | 1:49.553 |
| P4 | 95 | Carson Wehmeyer | — | — | 1 | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 13 | Carlos Mendez | — | — | 9 | 2:38.638 | 24:51.744 | — |
| P2 | 43 | Scott McKay | — | — | 9 | 2:39.315 | 24:52.646 | 0.902 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 57 | Tyler Gonzalez | — | — | 9 | 2:39.887 | 24:58.586 | — |
| P2 | 19 | Anthony Zappone | — | — | 9 | 2:40.659 | 24:58.735 | 0.149 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 12 | Dmitri Goliakov | — | — | 11 | 2:15.366 | 25:50.818 | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 25 | Rokket Horton | — | — | 10 | 2:23.534 | 24:42.904 | — |
| P2 | 253 | Cecil Stevens | — | — | 9 | 2:40.967 | 24:47.301 | 1 Lap |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 33 | Wayne Thompson | — | — | 10 | 2:36.068 | 26:22.862 | — |
| P2 | 112 | Winston Horton | — | — | 9 | 2:56.228 | 27:00.255 | 1 Lap |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 7 | Jacek Mucha | — | — | 11 | 2:09.950 | 24:31.330 | — |
| P2 | 22 | Steve Dawes | — | — | 11 | 2:10.823 | 24:32.791 | 1.461 |
| 2:29.044 |
| 9 Laps |
| P3 | 71 | Corey Smith | — | — | 9 | 2:38.034 | 24:52.691 | 0.947 |
| P4 | 11 | Andrew Englemann | — | — | 9 | 2:40.190 | 24:59.983 | 8.239 |
| P5 | 121 | Curtis Buxton | — | — | 9 | 2:38.987 | 25:01.434 | 9.690 |
| P6 | 15 | Tulio Rosado | — | — | 9 | 2:41.057 | 25:19.704 | 27.960 |
| P7 | 51 | Richard Schwyn | — | — | 9 | 2:41.310 | 25:20.357 | 28.613 |
| P8 | 113 | Rajiv Jham | — | — | 9 | 2:42.287 | 25:30.229 | 38.485 |
| P9 | 14 | Tim Nash | — | — | 8 | 2:56.564 | 24:53.344 | 1 Lap |
| P10 | 96 | Eric Schmidt | — | — | 6 | 2:44.847 | 17:25.288 | 3 Laps |
| P11 | 88 | Tom Panzarella | — | — | 6 | 2:42.806 | 23:17.062 | 3 Laps |
| P3 | 24 | Jim Platis | — | — | 9 | 2:43.492 | 25:09.321 | 10.735 |
| P4 | 67 | Andrew Charbonneau | — | — | 9 | 2:42.377 | 25:11.138 | 12.552 |
| P5 | 69 | Colt Hensley | — | — | 9 | 2:48.502 | 26:07.190 | 1:08.604 |
| P6 | 31 | Joe Pace | — | — | 9 | 2:49.873 | 26:20.803 | 1:22.217 |
| P7 | 2 | Albert Lazo | — | — | 9 | 2:51.474 | 26:26.328 | 1:27.742 |
| P3 | 209 | Shane Sparks | — | — | 10 | — | 3.355 | Laps |
| P3 | 32 | John DeAngelis | — | — | 8 | 2:10.838 | 17:51.422 | 3 Laps |
| P4 | 75 | Dan Goldburg | — | — | 0 | — | — | — |