| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 11 | Michael Mosty | — | Ford Mustang Coupe | 14 | 1:49.014 | — | — |
| P2 | 47 | Daniel Allford | — | Chevy Camaro | 13 | 1:51.797 | — | 1 Lap |
| P3 | 54 | Sam Crumpacker | — | Ford Mustang | 13 | 1:50.965 | — | 1 Lap |
| P4 | 63x | Todd Spickard | — | Ford Mustang | 13 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 72 | Patrick Brunson | — | Acura RSX | 8 | 1:50.832 | — | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 88 | John Major | — | BMW Spec E46 | 14 | 1:49.874 | — | — |
| P2 | 213 | Dave Finkelstein | — | BMW 330ci | 14 | 1:49.326 | — | 4.333 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 06 | Alex Crain | — | Mazda MX5 | 14 | 1:50.822 | — | — |
| P2 | 79 | Derek Benzer | — | Mazda Miata | 13 | 1:57.363 | — | 1 Lap |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 4 | Team Motorsports Southwest | — | Wolf GB08SM | 14 | 1:38.827 | — | — |
| P2 | 007 | Firouz Haghighi | — | RadicalSR3green/red/blackmyself | 14 | 1:42.662 | — |
| 1:53.276 |
| — |
| 1 Lap |
| P5 | 7 | Christopher Fleming | — | Ford Mustang | 13 | 1:52.219 | — | 1 Lap |
| P6 | 51 | Pranav Patel | — | Chevy Camaro | 3 | 1:54.043 | — | 11 Laps |
| P3 | 31 | Pat Welch | — | BMW 330 c.i. | 14 | 1:50.009 | — | 5.820 |
| P4 | 775 | Jason Rikke | — | BMW 330 | 14 | 1:50.696 | — | 12.408 |
| P5 | 713 | Robert Love | — | BMW 330ci | 13 | 1:59.168 | — | 1 Lap |
| P3 | 888 | Dai Nguyen | — | AcuraUSDMIntegraTypeRPhoenix | 4 | 2:01.057 | — | 10 Laps |
| P4 | X21 | William McDonnell | — | Subaru BRZ | 3 | 1:50.861 | — | 11 Laps |
| 53.405 |