| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 22 | Brian Moritz | — | Honda Civic | 9 | 2:03.556 | — | — |
| P2 | 100 | Jeffrey Teets | — | HondaCivicStickerbombTirerack/actionsportscanopy | 9 | 2:06.337 | — | 23.122 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 213 | Dave Finkelstein | — | BMW 330ci | 11 | 1:47.310 | — | — |
| P2 | 775 | Jason Rikke | — | BMW 330 Acid | 11 | 1:47.537 | — | 0.299 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 12 | Lincoln Larson | — | Mazda MX5 White / | 11 | 1:45.737 | — | — |
| P2 | 48 | Gavin Vaughn | — | Mazda MX5 | 11 | 1:46.032 | — | 1.691 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 28 | Graham Baker | — | AllisonLegacyProRed/ | 8 | 2:10.624 | — | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | X21 | William McDonnell | — | Subaru BRZ | 11 | 1:47.270 | — | — |
| P2 | 011 | Nicholas Steinour | — | BMW M3 | 10 | 1:52.193 | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 007 | Firouz Haghighi | — | — | 11 | 1:38.583 | — | — |
| P3 | 31 | Pat Welch | — | BMW 330 c.i. | 11 | 1:48.926 | — | 19.772 |
| P4 | 88 | John Major | — | BMW Spec E46 | 11 | 1:49.031 | — | 20.449 |
| P5 | 99 | Daniel Parmelee | — | BMW 330i Gummy Bear | 11 | 1:48.563 | — | 20.837 |
| 1 Lap |
| P3 | 96 | Greyze Vieira | — | BMW M3 | 9 | 1:52.460 | — | 2 Laps |
| P4 | 61 | Scott Lick | — | Scion FRS | 10 | 1:54.316 | — | 1 Lap |